| 2007 Sport Cross Country Standings | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNIOR MEN |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| KAZANOVICZ | MATT | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 350 | ||||||
| WILLIAMS | TIM | 44 | 44 | 39 | 50 | 177 | |||||||||
| MCCALLISTER | MATTHEW | 50 | 50 | ||||||||||||
| JEFFERS | ZANE | 44 | 44 | ||||||||||||
| TRIMBLE | BO | 44 | 44 | ||||||||||||
| EUGLEY | FREEMAN | 35 | 35 | ||||||||||||
| SENIOR MEN |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| PICKARD | MATTHEW | 39 | 35 | 50 | 29 | 39 | 39 | 35 | 35 | 272 | |||||
| MYERS | AUSTIN | 29 | 28 | 35 | 39 | 35 | 44 | 32 | 24 | 242 | |||||
| HUDGENS | NATHAN | 28 | 32 | 30 | 30 | 50 | 44 | 27 | 241 | ||||||
| HUMPHREY | BRYAN | 27 | 35 | 50 | 35 | 29 | 32 | 208 | |||||||
| BUNKER | DONNIE | 50 | 50 | 50 | 150 | ||||||||||
| SCHARDT | TONY | 44 | 50 | 50 | 144 | ||||||||||
| ROBINSON | BRETT | 35 | 28 | 28 | 44 | 135 | |||||||||
| EASTERLING | PATRICK | 30 | 44 | 32 | 27 | 133 | |||||||||
| RASNICK | JUSTIN | 44 | 50 | 25 | 119 | ||||||||||
| TAYLOR | BRENT | 27 | 32 | 26 | 26 | 111 | |||||||||
| MURPHY | MICHAEL | 29 | 44 | 28 | 101 | ||||||||||
| BARNETT | JESS | 39 | 35 | 74 | |||||||||||
| BERNDT | JUSTIN | 44 | 30 | 74 | |||||||||||
| MAGGE | CALEB | 30 | 32 | 62 | |||||||||||
| XAYSUDA | ADAM | 29 | 29 | 58 | |||||||||||
| TWEEDDALE | ISAAC | 30 | 26 | 56 | |||||||||||
| BOWEN | DAVID | 50 | 50 | ||||||||||||
| MOORE | ADAM | 44 | 44 | ||||||||||||
| NAUMAN | YAHKIE | 44 | 44 | ||||||||||||
| FOSTER | SIDNEY | 39 | 39 | ||||||||||||
| JOHNSON | RYAN | 39 | 39 | ||||||||||||
| WEBBER | FRANK | 39 | 39 | ||||||||||||
| HAFNER | JOSH | 39 | 39 | ||||||||||||
| HAINES | MICHAEL | 39 | 39 | ||||||||||||
| HEARD | STEPHEN | 39 | 39 | ||||||||||||
| WILLIAMS | KEVIN | 35 | 35 | ||||||||||||
| VORSAS | TIM | 35 | 35 | ||||||||||||
| PIERCE | BRIAN | 32 | 32 | ||||||||||||
| THOMPSON | DENTON | 32 | 32 | ||||||||||||
| WARD | BRANDON | 27 | 27 | ||||||||||||
| DANAHER | BRIAN | 27 | 27 | ||||||||||||
| CHANDLER | JEREMY | 26 | 26 | ||||||||||||
| GABRIEL | GARRETT | 26 | 26 | ||||||||||||
| HERN | KENDAL | 25 | 25 | ||||||||||||
| MASTER MEN 30-39 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| MULLINS | THOMAS | 50 | 44 | 39 | 39 | 50 | 50 | 50 | 44 | 327 | |||||
| WEBB | GREG | 32 | 28 | 25 | 32 | 29 | 44 | 39 | 32 | 236 | |||||
| EPPES | MARTY | 29 | 30 | 18 | 30 | 29 | 25 | 50 | 211 | ||||||
| HOPKINS | SCOTT | 28 | 22 | 26 | 15 | 28 | 29 | 25 | 24 | 50 | 210 | ||||
| STAFFORD | NEIL | 39 | 35 | 32 | 39 | 32 | 29 | 206 | |||||||
| JOHNSON | ELI | 35 | 35 | 32 | 32 | 28 | 28 | 190 | |||||||
| WHITTAKER | WESLEY | 50 | 50 | 35 | 35 | 170 | |||||||||
| BLACKFORD | MICHEAL | 28 | 21 | 39 | 44 | 29 | 161 | ||||||||
| HOOVER | PAUL | 44 | 39 | 27 | 35 | 145 | |||||||||
| OCAMPO | MARIO | 29 | 29 | 24 | 30 | 26 | 138 | ||||||||
| UPCHURCH | BEN | 44 | 44 | 44 | 132 | ||||||||||
| BARBER | CLINT | 39 | 30 | 27 | 35 | 131 | |||||||||
| BRYSON | KELLY | 29 | 23 | 30 | 27 | 109 | |||||||||
| MORRISON | ERIC | 28 | 30 | 39 | 97 | ||||||||||
| ORTON | MARK | 50 | 44 | 94 | |||||||||||
| WHITE | TOM | 26 | 30 | 27 | 83 | ||||||||||
| ORTEGA | ALDOFO | 30 | 50 | 80 | |||||||||||
| LONG | ANDREW | 35 | 39 | 74 | |||||||||||
| MOUDY | BRYON | 50 | 50 | ||||||||||||
| CREWS | BOBBY | 44 | 44 | ||||||||||||
| GALLAGHER | TODD | 32 | 32 | ||||||||||||
| BROADWAY | JASON | 32 | 32 | ||||||||||||
| SHELLENBERGEN | CHRIS | 32 | 32 | ||||||||||||
| EMMONS | CHARLES | 29 | 29 | ||||||||||||
| NUSSBAUM | WARREN | 28 | 28 | ||||||||||||
| NORMAN | CHANCE | 28 | 28 | ||||||||||||
| LONG | MICHAEL | 27 | 27 | ||||||||||||
| ROBERTS | BRANDON | 26 | 26 | ||||||||||||
| SMITH | MAX | 26 | 26 | ||||||||||||
| MCCAULEY | DARRYL | 25 | 25 | ||||||||||||
| WEST | DONALD | 24 | 24 | ||||||||||||
| SEDQUICK | DEAN | 23 | 23 | ||||||||||||
| HARDING | ELDON | 22 | 22 | ||||||||||||
| CLOER | SCOTT | 21 | 21 | ||||||||||||
| WILLIAMS | CHRIS | 20 | 20 | ||||||||||||
| HARGROVE | SCOTT | 19 | 19 | ||||||||||||
| STALDER | RYAN | 17 | 17 | ||||||||||||
| NIKOLISH | BRANDON | 16 | 16 | ||||||||||||
| MASTER MEN 40-49 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| WALLACE | MIKE | 50 | 39 | 39 | 50 | 50 | 50 | 50 | 50 | 339 | |||||
| MORTON | ROGER | 50 | 44 | 39 | 50 | 39 | 44 | 39 | 305 | ||||||
| SCHOLL | SCOTT | 28 | 27 | 24 | 30 | 39 | 35 | 39 | 44 | 44 | 259 | ||||
| WALL | KEITH | 39 | 30 | 26 | 29 | 29 | 32 | 28 | 50 | 237 | |||||
| GOLDEN | MICHAEL | 28 | 27 | 26 | 30 | 30 | 35 | 32 | 50 | 232 | |||||
| BRYTUS | DENNIS | 50 | 44 | 28 | 22 | 27 | 50 | 221 | |||||||
| GENTRY | STAN | 35 | 26 | 27 | 19 | 21 | 25 | 24 | 32 | 29 | 32 | 206 | |||
| HAYES | JEFF | 32 | 24 | 21 | 23 | 27 | 28 | 30 | 29 | 193 | |||||
| GLAYSHER | MIKE | 27 | 35 | 30 | 39 | 35 | 25 | 191 | |||||||
| SAUNDERS | SCOTT | 30 | 32 | 29 | 32 | 35 | 158 | ||||||||
| EASTERLING | CHUCK | 44 | 39 | 35 | 35 | 153 | |||||||||
| HAINES | PATRICK | 24 | 25 | 44 | 29 | 122 | |||||||||
| WRIGHT | WESLEY | 32 | 29 | 26 | 23 | 110 | |||||||||
| MILLIGAN | JEFF | 35 | 30 | 44 | 109 | ||||||||||
| LOWDEN | GARY | 50 | 44 | 94 | |||||||||||
| OCAMPO | JUAN | 25 | 22 | 32 | 79 | ||||||||||
| WOOD | BRUCE | 44 | 35 | 79 | |||||||||||
| DAVIS | KENNY | 25 | 17 | 26 | 68 | ||||||||||
| MURCHISON | BARRY | 29 | 26 | 55 | |||||||||||
| JEFFERS | GREG | 50 | 50 | ||||||||||||
| CAMPBELL | CHUCK | 50 | 50 | ||||||||||||
| PITTS | DAVID | 24 | 23 | 47 | |||||||||||
| COPE | DEAN | 18 | 28 | 46 | |||||||||||
| MCGHEE | MICHAEL | 44 | 44 | ||||||||||||
| AYERS | ROBB | 25 | 19 | 44 | |||||||||||
| MULLANE | E. MIKE | 35 | 35 | ||||||||||||
| CRYMES | CLAYTON | 32 | 32 | ||||||||||||
| ROYS | MICHAEL | 32 | 32 | ||||||||||||
| AUGER | FRED | 28 | 28 | ||||||||||||
| EUGLEY | JOHN | 24 | 24 | ||||||||||||
| FETTERS | DALTON | 23 | 23 | ||||||||||||
| KINSALA | KENT | 22 | 22 | ||||||||||||
| CARTER | LARRY | 20 | 20 | ||||||||||||
| LLOYD | JOHN | 20 | 20 | ||||||||||||
| WILLIAMS | KEITH | 18 | 18 | ||||||||||||
| BEERS | KELLY | 16 | 16 | ||||||||||||
| KNIGHT | JOHN | 15 | 15 | ||||||||||||
| MASTER MEN 50-99 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| WILLIAMS | TOM | 50 | 39 | 50 | 39 | 35 | 29 | 50 | 39 | 44 | 35 | 50 | 322 | ||
| SMITH | ROGER | 50 | 39 | 35 | 39 | 50 | 213 | ||||||||
| BEDFORD | KENNETH | 50 | 50 | 50 | 150 | ||||||||||
| THOMPSON | RICHARD | 44 | 44 | 88 | |||||||||||
| FOSTER | DALE | 50 | 50 | ||||||||||||
| FULLER | RICK | 50 | 50 | ||||||||||||
| CAPPS | KENNETH | 50 | 50 | ||||||||||||
| TRIMBLE | JAMES | 44 | 44 | ||||||||||||
| THATCHER | DENNIS | 44 | 44 | ||||||||||||
| JACOBS | CLIFFORD | 39 | 39 | ||||||||||||
| BELL | RICHARD | 35 | 35 | ||||||||||||
| HILL | DAVE | 32 | 32 | ||||||||||||
| SCHNEIDER | STEPHEN | 30 | 30 | ||||||||||||
| SINGLE SPEED |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| JOHNSON | RYAN | 50 | 50 | 50 | 50 | 44 | 50 | 50 | 344 | ||||||
| MOORE | ADAM | 44 | 39 | 35 | 35 | 32 | 29 | 44 | 35 | 44 | 50 | 291 | |||
| BOWEN | DAVID | 39 | 44 | 50 | 28 | 20 | 39 | 50 | 270 | ||||||
| WAGNER | LARRY | 39 | 44 | 39 | 30 | 35 | 50 | 237 | |||||||
| BELMONT | TONY | 30 | 30 | 23 | 35 | 28 | 146 | ||||||||
| JORDAN | KEITH | 27 | 24 | 30 | 32 | 113 | |||||||||
| HUDGENS | NATHAN | 26 | 30 | 50 | 106 | ||||||||||
| ZIMMERMAN | PAT | 50 | 50 | 100 | |||||||||||
| GRIMMETT | ERIC | 50 | 44 | 94 | |||||||||||
| GLENN | BENJAMIN | 32 | 30 | 27 | 89 | ||||||||||
| DORITY | RON | 44 | 35 | 79 | |||||||||||
| DAVIDSON | SAMMY | 32 | 39 | 71 | |||||||||||
| PALMER | MARK | 39 | 29 | 68 | |||||||||||
| BLACKSTEAD | NATHAN | 21 | 35 | 56 | |||||||||||
| ELLIS | JAMES | 44 | 44 | ||||||||||||
| MORRIS | AUSTIN | 44 | 44 | ||||||||||||
| ROBERTSON | SCOTT | 39 | 39 | ||||||||||||
| PARKER | JESS | 39 | 39 | ||||||||||||
| ASSENMACHER | ANNA | 35 | 35 | ||||||||||||
| FUHRMANN | DANIEL | 35 | 35 | ||||||||||||
| WEBBER | FRANK | 32 | 32 | ||||||||||||
| PORTER | RAY | 32 | 32 | ||||||||||||
| NEWCOME | ROBERT | 30 | 30 | ||||||||||||
| VORSAS | TIM | 29 | 29 | ||||||||||||
| BYTHEWAY | JAMIE | 28 | 28 | ||||||||||||
| HENNING | CHRIS | 25 | 25 | ||||||||||||
| TWEEDDALE | ISAAC | 22 | 22 | ||||||||||||
| SMITH | MAX | 19 | 19 | ||||||||||||
| SENIOR WOMEN |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| TEO | ADDIE | 44 | 50 | 50 | 50 | 44 | 238 | ||||||||
| THAKALI | KESHARI | 50 | 44 | 50 | 144 | ||||||||||
| BROTHERTON | JENNIFER | 44 | 50 | 94 | |||||||||||
| LAPRESTA | STACEY | 50 | 50 | ||||||||||||
| COLLINS | LESLIE | 50 | 50 | ||||||||||||
| BRENNAN | LISA | 50 | 50 | ||||||||||||
| RUSHIN | ROSS | 39 | 39 | ||||||||||||
| MASTER WOMEN |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| WALL | KIM | 44 | 44 | 44 | 50 | 44 | 44 | 50 | 320 | ||||||
| HAWKINS | SUZANNE | 35 | 50 | 39 | 35 | 35 | 44 | 35 | 39 | 50 | 292 | ||||
| MULLINS | CONSUELA | 39 | 32 | 39 | 30 | 50 | 39 | 44 | 273 | ||||||
| FLECHER | REBEKAH | 50 | 50 | 50 | 50 | 50 | 250 | ||||||||
| DAVIS | THERESA | 35 | 30 | 39 | 104 | ||||||||||
| LOUGINOTTI | LISA | 50 | 50 | 100 | |||||||||||
| SHINABERRY | STEPH | 44 | 44 | ||||||||||||
| SIMS | NONNA | 44 | 44 | ||||||||||||
| WISE | SHELLLY | 39 | 39 | ||||||||||||
| STEHLE | PAMELA | 39 | 39 | ||||||||||||
| PHILLIPS | MIA | 32 | 32 | ||||||||||||
| SH - Springhill Classic - Barling | PR - Pigeon Roast - Mountainview | ||||||||||||||
| OP - Old Post Challenge - Russellville | RR - Revenge of the Ridge - Mena | ||||||||||||||
| LR - Three Legged Dawg - Little Rock | FT - Fat Tire Festival - Eureka Springs | ||||||||||||||
| CF - Craighead Forest Park - Jonesboro | DD - NWA Championship - Devils Den | ||||||||||||||
| BC - Bear Creek Challange - Daisy State Park | WO - Womble Classic - Mount Ida | ||||||||||||||
| AH - Atilla the Hun - Hot Springs | PD - Paydirt | ||||||||||||||