| 2007 Beginner Cross Country Standings | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNIOR MEN 1-10 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| MORRIS | AUSTIN | 40 | 40 | 40 | 40 | 34 | 194 | ||||||||
| MOURER | HUNTER | 40 | 40 | 40 | 40 | 160 | |||||||||
| NEWCOME | LOGAN | 34 | 34 | 29 | 97 | ||||||||||
| MULHERN | TREVOR | 34 | 40 | 74 | |||||||||||
| JORDAN | SETH | 34 | 25 | 59 | |||||||||||
| ORR | LOGAN | 34 | 34 | ||||||||||||
| LOWDEN | ZACK | 34 | 34 | ||||||||||||
| CARTER | JACK | 34 | 34 | ||||||||||||
| BEERS | BRIAN | 29 | 29 | ||||||||||||
| SEARVOGEL | ALLEN | 25 | 25 | ||||||||||||
| JUNIOR MEN 11-12 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| STAFFORD | JOSH | 40 | 29 | 40 | 34 | 29 | 40 | 212 | |||||||
| MORRIS | DALTON | 29 | 34 | 40 | 40 | 34 | 177 | ||||||||
| WALL | MICAH | 25 | 29 | 34 | 34 | 40 | 162 | ||||||||
| NEWCOME | BEN | 29 | 34 | 40 | 103 | ||||||||||
| MOURER | BUZZY | 40 | 40 | 80 | |||||||||||
| NORMAN | CHANCE | 40 | 40 | ||||||||||||
| LOWDEN | ZACK | 40 | 40 | ||||||||||||
| BEERS | ANDREW | 34 | 34 | ||||||||||||
| THOMAS | SEBASTIAN | 34 | 34 | ||||||||||||
| MOURER | HUNTER | 25 | 25 | ||||||||||||
| JUNIOR MEN 13-14 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| JEFFERS | ZANE | 40 | 40 | 40 | 40 | 40 | 29 | 40 | 40 | 280 | |||||
| JORDAN | SPENCER | 40 | 29 | 34 | 20 | 34 | 34 | 29 | 220 | ||||||
| BLAISUS | MILES | 34 | 20 | 25 | 40 | 40 | 159 | ||||||||
| STAFFORD | J.D. | 34 | 29 | 22 | 19 | 25 | 129 | ||||||||
| MORRIS | JOE | 40 | 25 | 34 | 99 | ||||||||||
| MOURER | BUZZY | 34 | 29 | 29 | 92 | ||||||||||
| HAYS | CLINT | 34 | 25 | 25 | 84 | ||||||||||
| LOWDEN | SPENCER | 34 | 40 | 74 | |||||||||||
| THOMAS | SEBASTIAN | 22 | 22 | 29 | 73 | ||||||||||
| MALONE | DANIEL | 29 | 34 | 63 | |||||||||||
| SCHMUECKER | JOE | 40 | 40 | ||||||||||||
| MOORE | COLIN | 22 | 22 | ||||||||||||
| JUNIOR MEN 15-16 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| HAYES | ALEX | 34 | 40 | 40 | 40 | 29 | 34 | 40 | 257 | ||||||
| THOMAS | JULIAN | 29 | 40 | 29 | 34 | 40 | 34 | 34 | 40 | 29 | 251 | ||||
| WALLACE | CHRIS | 34 | 34 | ||||||||||||
| CLEM | JON | 34 | 34 | ||||||||||||
| CHENEY | CLINTON | 34 | 34 | ||||||||||||
| JUNIOR MEN 17-18 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| POWER | STUART | 40 | 40 | 34 | 40 | 34 | 34 | 34 | 256 | ||||||
| BECKMAN | NATHAN | 40 | 40 | 40 | 40 | 40 | 200 | ||||||||
| HAYS | CHARLIE | 34 | 34 | 29 | 97 | ||||||||||
| KREMENETSKIY | DENNIS | 40 | 40 | ||||||||||||
| PURDY | JOE | 34 | 34 | ||||||||||||
| MCCALLISTER | MATTHEW | 34 | 34 | ||||||||||||
| FUNKHOUSER | JONATHAN | 29 | 29 | ||||||||||||
| MIERS | COLLINS | 25 | 25 | ||||||||||||
| SENIOR MEN |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| DANAHER | BRIAN | 34 | 29 | 40 | 25 | 34 | 40 | 202 | |||||||
| THOMPSON | DENTON | 34 | 40 | 40 | 20 | 34 | 168 | ||||||||
| LEWIS | BRAD | 19 | 22 | 20 | 10 | 17 | 18 | 20 | 126 | ||||||
| CARRELL | KELLEN | 25 | 4 | 29 | 12 | 22 | 13 | 13 | 118 | ||||||
| CONNER | JACOB | 22 | 14 | 20 | 22 | 29 | 107 | ||||||||
| CONRAD | CRIT | 22 | 40 | 34 | 96 | ||||||||||
| HEARD | STEPHEN | 20 | 25 | 40 | 85 | ||||||||||
| CAREY | JOSH | 18 | 25 | 17 | 19 | 79 | |||||||||
| SHELLENBERGER | JOHN | 34 | 40 | 74 | |||||||||||
| ROTA | MARY | 34 | 40 | 74 | |||||||||||
| BIONDI | NICHOLAS | 22 | 29 | 51 | |||||||||||
| KEAZER | JAY | 29 | 19 | 48 | |||||||||||
| KING | DEREK | 25 | 22 | 47 | |||||||||||
| KELLY | CHASE | 17 | 29 | 46 | |||||||||||
| HUMPHREY | BRYAN | 40 | 40 | ||||||||||||
| HALL | BRICE | 20 | 19 | 39 | |||||||||||
| HAGER | AARON | 34 | 34 | ||||||||||||
| LASZLO | BOTOND | 34 | 34 | ||||||||||||
| WOODRUFF | JOHN | 29 | 29 | ||||||||||||
| PARKER | JESS | 29 | 29 | ||||||||||||
| GENTRY | MATTHEW | 25 | 25 | ||||||||||||
| ARMSTRONG | CHANDLER | 17 | 8 | 25 | |||||||||||
| KRAMER | LANDON | 25 | 25 | ||||||||||||
| NEFF | CHRISTOPHER | 22 | 22 | ||||||||||||
| BALDINI | DANE | 19 | 19 | ||||||||||||
| BAKER | SETH | 19 | 19 | ||||||||||||
| FRIESEN | SHAWN | 18 | 18 | ||||||||||||
| SMITH | DALLAS | 18 | 18 | ||||||||||||
| MEIEN | RYAN | 18 | 18 | ||||||||||||
| LAMONT | GREG | 16 | 16 | ||||||||||||
| BAKER | BEN | 16 | 16 | ||||||||||||
| HOSKINS | LOGAN | 15 | 15 | ||||||||||||
| EOFF | JUSTIN | 13 | 13 | ||||||||||||
| NICHOLS | TRAVIS | 12 | 12 | ||||||||||||
| CABRERA | DEAN | 11 | 11 | ||||||||||||
| CAMARGO | NESTOR | 9 | 9 | ||||||||||||
| MESHELL | CHARLES | 7 | 7 | ||||||||||||
| PARKS | MATHEW | 6 | 6 | ||||||||||||
| LIEBLONG | PAUL | 5 | 5 | ||||||||||||
| MASTER MEN 30-39 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| RACHER | CURTIS | 40 | 40 | 40 | 29 | 11 | 34 | 40 | 40 | 40 | 274 | ||||
| GALLAGHER | TODD | 34 | 25 | 34 | 34 | 34 | 34 | 29 | 40 | 239 | |||||
| MCCALL | RUSSELL | 40 | 20 | 29 | 18 | 20 | 22 | 25 | 29 | 25 | 29 | 199 | |||
| DOW | MATT | 34 | 25 | 40 | 34 | 40 | 173 | ||||||||
| RANKIN | CODY | 19 | 19 | 22 | 11 | 22 | 25 | 40 | 158 | ||||||
| LONG | ANDREW | 20 | 22 | 29 | 40 | 40 | 151 | ||||||||
| SEABORN | JAMIE | 18 | 16 | 17 | 29 | 20 | 40 | 140 | |||||||
| MARLEY | CHRIS | 20 | 12 | 22 | 14 | 14 | 7 | 19 | 17 | 22 | 18 | 18 | 136 | ||
| WOODS | CHUCK | 29 | 17 | 16 | 22 | 25 | 17 | 126 | |||||||
| WALKER | KYLE | 25 | 29 | 25 | 34 | 113 | |||||||||
| PENNINGTON | ROGER | 19 | 22 | 18 | 12 | 40 | 111 | ||||||||
| HINDSMAN | SAM | 20 | 29 | 19 | 40 | 108 | |||||||||
| JOYCE | JOSH | 34 | 22 | 15 | 17 | 19 | 107 | ||||||||
| LONGMATE | BRAD | 13 | 25 | 17 | 14 | 19 | 88 | ||||||||
| VASQUEZ | SALVADOR | 10 | 19 | 11 | 12 | 15 | 16 | 83 | |||||||
| MITCHELL | MICHAEL | 34 | 40 | 74 | |||||||||||
| HAUSTEIN | MARK | 11 | 13 | 40 | 64 | ||||||||||
| MALONE | JAMES | 16 | 40 | 56 | |||||||||||
| WHITTINGON | BRENT | 14 | 18 | 20 | 52 | ||||||||||
| RICE | STEFAN | 19 | 20 | 39 | |||||||||||
| SWANSON | JOE | 29 | 29 | ||||||||||||
| VORSAS | TIM | 12 | 15 | 27 | |||||||||||
| WINN | DANIEL | 9 | 15 | 24 | |||||||||||
| SERNEL | TOBY | 15 | 6 | 21 | |||||||||||
| TUCKER | SCOTT | 20 | 20 | ||||||||||||
| SIEMENS | GARRETT | 4 | 14 | 18 | |||||||||||
| NELMS | DENNIS | 18 | 18 | ||||||||||||
| TILLEY | RUSSELL | 16 | 16 | ||||||||||||
| PETRIK | PETER | 15 | 15 | ||||||||||||
| LI | CLIFF | 15 | 15 | ||||||||||||
| HENRY | MATT | 13 | 13 | ||||||||||||
| MCDALE | ROBERT | 13 | 13 | ||||||||||||
| GILGEN | BEAU | 10 | 10 | ||||||||||||
| HALL | PHILLIP | 9 | 9 | ||||||||||||
| ANDERSON | IAN | 8 | 8 | ||||||||||||
| THOMPSON | ROCKY | 5 | 5 | ||||||||||||
| MASTER MEN 40-49 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| JEFFERS | GREG | 40 | 29 | 25 | 40 | 34 | 40 | 40 | 34 | 40 | 40 | 274 | |||
| FRANCIS | DONALD | 34 | 25 | 29 | 34 | 29 | 25 | 34 | 34 | 219 | |||||
| BAKER | LES | 29 | 22 | 22 | 25 | 20 | 18 | 29 | 25 | 25 | 25 | 34 | 40 | 207 | |
| BLAISUS | DAVID | 34 | 22 | 29 | 29 | 40 | 40 | 194 | |||||||
| WOOD | BRUCE | 40 | 40 | 40 | 40 | 34 | 194 | ||||||||
| NELSON | ROBERT | 19 | 18 | 20 | 20 | 25 | 102 | ||||||||
| MORRIS | CLARK | 16 | 19 | 22 | 22 | 22 | 101 | ||||||||
| MOURER | LEE | 34 | 29 | 25 | 88 | ||||||||||
| SCOTT | WILLIAM | 16 | 19 | 20 | 18 | 14 | 87 | ||||||||
| HASTS | RICK | 20 | 20 | 22 | 62 | ||||||||||
| CUNTIS | BRAD | 19 | 13 | 18 | 50 | ||||||||||
| WATSON | TERRY | 20 | 29 | 49 | |||||||||||
| PITTS | DAVID | 40 | 40 | ||||||||||||
| TROWBRIDGE | PAUL | 19 | 19 | 38 | |||||||||||
| HOOGEVEEN | CHRIS | 34 | 34 | ||||||||||||
| TAYLOR | SCOTT | 18 | 14 | 32 | |||||||||||
| CRAWFORD | KEVIN | 29 | 29 | ||||||||||||
| WATSON | TERRY | 22 | 22 | ||||||||||||
| BARTON | KEN | 22 | 22 | ||||||||||||
| BRUCE | ROBBY | 20 | 20 | ||||||||||||
| FUNDERBURG | JOE | 20 | 20 | ||||||||||||
| COLE | CASEY | 19 | 19 | ||||||||||||
| MARTIN | HERMAN | 19 | 19 | ||||||||||||
| RAY | JEFF | 18 | 18 | ||||||||||||
| FRAME | JOE | 17 | 17 | ||||||||||||
| HONDA | JOHN | 17 | 17 | ||||||||||||
| SORENSON | MIKE | 17 | 17 | ||||||||||||
| HEFNER | PAUL | 16 | 16 | ||||||||||||
| BROWN | WALLACE | 15 | 15 | ||||||||||||
| NICHOLS | TRAVIS | 15 | 15 | ||||||||||||
| FRANTZ | TODD | 15 | 15 | ||||||||||||
| RAEBEE | ROBBIN | 13 | 13 | ||||||||||||
| SPURGIN | RANDAL | 12 | 12 | ||||||||||||
| OCAMPO | JOSELUIS | 12 | 12 | ||||||||||||
| MEYER | MICHAEL | 11 | 11 | ||||||||||||
| MASTER MEN 50-99 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| THOMAS | DAVID | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 | |||||
| BRIXEY | SCOTT | 34 | 40 | 34 | 34 | 29 | 34 | 34 | 25 | 34 | 40 | 250 | |||
| MATTHEWS | LARRY | 29 | 34 | 29 | 29 | 34 | 29 | 34 | 29 | 34 | 29 | 223 | |||
| BELL | RICHARD | 25 | 25 | 25 | 25 | 25 | 20 | 29 | 29 | 25 | 29 | 187 | |||
| AMERSON | STEVE | 19 | 22 | 16 | 25 | 22 | 20 | 19 | 40 | 167 | |||||
| BUTLER | DAVID | 19 | 18 | 40 | 77 | ||||||||||
| KENNETT | JOHN | 22 | 22 | 22 | 66 | ||||||||||
| SMITH | GUY | 22 | 20 | 42 | |||||||||||
| HAFNER | JIM | 40 | 40 | ||||||||||||
| TRAMMELL | ROBERT | 20 | 19 | 39 | |||||||||||
| HEATON | MICHAEL | 34 | 34 | ||||||||||||
| HOF | BILL | 25 | 25 | ||||||||||||
| SMART | BOBBY | 22 | 22 | ||||||||||||
| NELSON | BILL | 22 | 22 | ||||||||||||
| GENTRY | KEN | 20 | 20 | ||||||||||||
| TWEEDDALE | DAVID | 18 | 18 | ||||||||||||
| HOLMES | GLENN | 17 | 17 | ||||||||||||
| CLYDESDALES |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| SWILLING | SAM | 40 | 40 | 20 | 22 | 25 | 22 | 29 | 22 | 40 | 218 | ||||
| BROWN | WALLACE | 34 | 40 | 20 | 29 | 18 | 25 | 20 | 40 | 208 | |||||
| BATES | STEVE | 22 | 19 | 22 | 20 | 34 | 34 | 151 | |||||||
| LOVELADY | JEFF | 29 | 29 | 19 | 17 | 22 | 19 | 135 | |||||||
| SANDY | MATTHEW | 18 | 14 | 16 | 25 | 19 | 18 | 110 | |||||||
| EDGERTON | JOHNATHON | 34 | 34 | 29 | 97 | ||||||||||
| HINDSMAN | SAM | 34 | 18 | 34 | 86 | ||||||||||
| YAGER | WILLIAM | 40 | 40 | 80 | |||||||||||
| SANDY | JOHN | 19 | 25 | 25 | 69 | ||||||||||
| DAVIS | JEFF | 29 | 34 | 63 | |||||||||||
| WATKINS | KEVIN | 17 | 18 | 19 | 54 | ||||||||||
| BUMGARNER | SEAN | 20 | 29 | 49 | |||||||||||
| HAYS | CHUCK | 25 | 17 | 42 | |||||||||||
| WRIGHT | GUNNAR | 25 | 16 | 41 | |||||||||||
| SANDY | JOHN | 29 | 29 | ||||||||||||
| GOSS | KEITH | 25 | 25 | ||||||||||||
| MULHERN | TIM | 15 | 15 | ||||||||||||
| WEATHERALL | LEE | 15 | 15 | ||||||||||||
| JUNIOR WOMEN 1-10 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| JEFFERS | HAYDN | 40 | 40 | 40 | 40 | 40 | 200 | ||||||||
| LOVELADY | TORI | 34 | 34 | ||||||||||||
| MOURER | GRACE | 34 | 34 | ||||||||||||
| JUNIOR WOMEN 11-12 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| COPE | PAYTON | 40 | 40 | 40 | 120 | ||||||||||
| TAYLOR | SCOTTIE | 34 | 34 | ||||||||||||
| JUNIOR WOMEN 13-14 |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| WRIGHT | HANNAH | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 | |||||
| SEARVOGEL | KATELYN | 40 | 40 | 80 | |||||||||||
| SEARVOGEL | RACHEL | 34 | 34 | ||||||||||||
| SENIOR WOMEN |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| ROTA | MARY | 40 | 40 | 29 | 34 | 40 | 40 | 40 | 263 | ||||||
| WALL | CRYSTAL | 34 | 34 | 29 | 40 | 29 | 25 | 40 | 231 | ||||||
| BAILEY | LAUREN | 34 | 34 | 40 | 25 | 20 | 153 | ||||||||
| OPAL | SANDY | 25 | 20 | 20 | 29 | 34 | 22 | 150 | |||||||
| DANIEL | ROBIN | 40 | 40 | 34 | 25 | 139 | |||||||||
| BELL | HEATHER | 29 | 22 | 22 | 29 | 102 | |||||||||
| HERNANDEZ | MARIA | 40 | 40 | ||||||||||||
| GRIMES | CASSY | 40 | 40 | ||||||||||||
| BRENNAN | LISA | 34 | 34 | ||||||||||||
| MILLER | SARAH | 25 | 25 | ||||||||||||
| BAUM | BECKY | 22 | 22 | ||||||||||||
| ALBERT | ADRIENNE | 22 | 22 | ||||||||||||
| LOVELADY | DEANNA | 20 | 20 | ||||||||||||
| HALL | BETH | 19 | 19 | ||||||||||||
| RANKIN | RHONDA | 18 | 18 | ||||||||||||
| PATTERSON | ERIN | 17 | 17 | ||||||||||||
| MASTER WOMEN |
Name | SH | PR | RR | OP | LR | FT | CF | DD | BC | WO | AH | PD | AMBCS | |
| SCRUGGS | LEEANNE | 40 | 40 | ||||||||||||
| CREYER | ELIZABETH | 34 | 34 | ||||||||||||
| CROCKER | PEGGY | 29 | 29 | ||||||||||||
| SH - Springhill Classic - Barling | PR - Pigeon Roast - Mountainview | ||||||||||||||
| OP - Old Post Challenge - Russellville | RR - Revenge of the Ridge - Mena | ||||||||||||||
| LR - Three Legged Dawg - Little Rock | FT - Fat Tire Festival - Eureka Springs | ||||||||||||||
| CF - Craighead Forest Park - Jonesboro | DD - NWA Championship - Devils Den | ||||||||||||||
| BC - Bear Creek Challange - Daisy State Park | WO - Womble Classic - Mount Ida | ||||||||||||||
| AH - Atilla the Hun - Hot Springs | PD - Paydirt | ||||||||||||||