AMBCS Archives
100 Minutes of CARP XC Results
September 4, 2005

First Name Last Name Start Time Finish Time Riding Time Overall Time
    Expert Men 19-29      
Ned Vasluski 10:15:00 12:09:24 1:54:24 1:54:24
Josiah Hall 10:15:00 12:11:04 1:56:04 1:56:04
 
    Expert Men 30-39      
Matt Long 10:15:00 11:53:37 1:38:37 1:38:37
Danny Darcey 10:39:00 12:23:25 1:44:25 1:44:25
Brad Fierke 10:21:00 12:10:08 1:49:08 1:49:08
Phil Denny 10:29:00 12:26:19 1:57:19 1:57:19
Bobby Lincoln 10:21:00 12:20:34 1:59:34 1:59:34
 
    Expert Men 40-49      
Dennis Byrtus 10:15:00 12:09:42 1:54:42 1:54:42
 
    Expert Men 50+      
Ray Wilson 10:27:00 12:21:20 1:54:20 1:54:20
Ed Hawkins 10:23:00 12:24:59 2:01:59 2:01:59
Rick Sederberg 10:17:00 #N/A DNF DNF
 
    Expert Junior Men      
Linden Blaisus 10:15:00 12:18:30 2:03:30 2:03:30
David Thames 10:17:00 12:41:31 2:24:31 2:24:31
Arlo Blaisus 10:17:00 12:44:31 2:27:31 2:27:31
Nathan Blackstead 10:17:00 #N/A DNF DNF
 
    Sport Men 19-29      
Blake Wagner 10:29:00 12:02:00 1:33:00 1:33:00
Erik Blaty 10:31:00 12:06:36 1:35:36 1:35:36
Ron Pawley 10:29:00 12:04:48 1:35:48 1:35:48
Nathan Richard 10:29:00     1:59:25
Scott Hopkins 10:43:00 12:56:47 2:13:47 2:13:47
Phillip Prater 10:31:00 #N/A DNF DNF
Scott Morrow 10:27:00 #N/A DNF DNF
Eric Grimmett 10:31:00 #N/A DNF DNF
 
    Sport Men 30-39      
Alan Corum 10:19:00 11:44:49 1:25:49 1:25:49
Jonathan Steckbeck 10:41:00 12:15:41 1:34:41 1:34:41
Tim Taylor 10:25:00 12:00:13 1:35:13 1:35:13
Cabot Kendall 10:19:00 11:54:29 1:35:29 1:35:29
Kelly Bryson 10:23:00 12:00:57 1:37:57 1:37:57
Matthew Baugher 10:41:00 12:19:32 1:38:32 1:38:32
Kenny Massa 10:25:00 12:04:26 1:39:26 1:39:26
Kevin Fendley 10:43:00 12:25:21 1:42:21 1:42:21
Barry Finney 10:25:00 12:07:44 1:42:44 1:42:44
Robert Backus 10:31:00 12:14:31 1:43:31 1:43:31
Greg Webb 10:23:00 12:06:45 1:43:45 1:43:45
Eric Brandt 10:33:00 12:19:48 1:46:48 1:46:48
Cory Hann 10:35:00 12:24:56 1:49:56 1:49:56
Charles Emmons 10:33:00 12:29:15 1:56:15 1:56:15
Bryon Moudy 10:33:00 12:33:08 2:00:08 2:00:08
Bill Darcey 10:43:00 13:20:41 2:37:41 2:37:41
Matthew Henry 10:17:00 #N/A DNF DNF
 
    Sport Men 40-49      
Michael McGhee 10:37:00 12:15:41 1:38:41 1:38:41
Scott Scholl 10:19:00 12:00:26 1:41:26 1:41:26
Leonard Service 10:31:00 12:13:05 1:42:05 1:42:05
Michael Friedrichsmeyer 10:41:00 12:25:54 1:44:54 1:44:54
Kurt Searvogel 10:27:00 12:13:46 1:46:46 1:46:46
Mark Singleton 10:25:00 12:12:19 1:47:19 1:47:19
Scott Saunders 10:39:00 12:26:51 1:47:51 1:47:51
Jeff Harrison 10:35:00 12:25:28 1:50:28 1:50:28
Tom Limperis 10:29:00 12:19:54 1:50:54 1:50:54
Jim Frank 10:39:00 12:33:40 1:54:40 1:54:40
Frank Martin 10:37:00 12:34:45 1:57:45 1:57:45
David Nutt 10:37:00 12:37:31 2:00:31 2:00:31
Stephen Bentley 10:37:00 12:37:31 2:00:31 2:00:31
Arthur Valentine 10:33:00 12:33:51 2:00:51 2:00:51
Michael Sternberg 10:41:00 12:58:55 2:17:55 2:17:55
Eddie Balch 10:25:00 #N/A DNF DNF
Robert Newcome 10:19:00 #N/A DNF DNF
Joseph Huffman 10:23:00 #N/A DNF DNF
 
    Sport Men 50+      
Richard Thompson 10:33:00 12:20:22 1:47:22 1:47:22
Ralph Scott 10:43:00 12:32:03 1:49:03 1:49:03
Dale Foster 10:43:00 12:33:09 1:50:09 1:50:09
Tom Burks 10:39:00 12:30:06 1:51:06 1:51:06
Seth Buys 10:41:00 12:32:52 1:51:52 1:51:52
Thomas Robinson 10:45:00 12:41:21 1:56:21 1:56:21
 
    Sport Women 19-39      
Michelle Hunt 10:33:00 12:25:56 1:52:56 1:52:56
Leona Moore 10:35:00 12:45:08 2:10:08 2:10:08
Betty Long 10:35:00 12:55:49 2:20:49 2:20:49
Allegra Derzon 10:35:00 #N/A DNF DNF
 
    Sport Women 40+      
Laura Singleton 10:39:00 12:37:31 1:58:31 1:58:31
Sharon Saunders 10:37:00 #N/A DNF DNF
Suzanne Henne #N/A #N/A DNS DNS
 
    Single Speed      
Darby Benson 10:19:00 11:52:47 1:33:47 1:33:47
Larry Wagner 10:21:00 11:56:15 1:35:15 1:35:15
Bob Ocken 10:27:00 12:09:42 1:42:42 1:42:42
Clay Crymes 10:27:00 12:26:51 1:59:51 1:59:51
Christopher Blackstead 10:21:00 12:38:46 2:17:46 2:17:46
Mark Palmer 10:21:00 #N/A DNF DNF
Ryan Johnson 10:23:00 #N/A DNF DNF
 
    Clydesdale      
Tom Ulmer 10:45:00 12:05:54 1:20:54 1:20:54
Kyle Kruger 10:55:00 12:17:50 1:22:50 1:22:50
DeWayne Taylor 10:55:00 12:19:28 1:24:28 1:24:28
Kip Kruger 10:55:00 12:21:19 1:26:19 1:26:19
Greg Jeffers 10:55:00 12:21:48 1:26:48 1:26:48
Sam Guell 10:53:00 12:21:46 1:28:46 1:28:46
Gary Mays 10:53:00 12:53:20 2:00:20 2:00:20
Vince Mathews 10:57:00 #N/A DNF DNF
 
    Beginner Men 19-29      
Frank Webber 10:53:00 12:03:16 1:10:16 1:10:16
Warren Ramey 10:55:00 12:11:59 1:16:59 1:16:59
Scott Whittlesey 11:01:00 12:23:10 1:22:10 1:22:10
Kevin Williams 11:01:00 12:23:21 1:22:21 1:22:21
Andrew Judkins 10:51:00 12:14:35 1:23:35 1:23:35
Rusty Elumbaugh 10:55:00 12:19:12 1:24:12 1:24:12
Michael Welch 10:53:00 12:29:16 1:36:16 1:36:16
Matt Berry 10:57:00 13:23:33 2:26:33 2:26:33
Jonathan Smith 10:51:00 #N/A DNF DNF
Alberto Vazquez 11:05:00 #N/A DNF DNF
Sidney Foster 11:09:00 #N/A DNF DNF
Clayton Bell 11:01:00 #N/A DNF DNF
 
    Beginner Men 30-39      
Brian Anderson 10:45:00 12:01:14 1:16:14 1:16:14
Brian Dail 11:01:00 12:17:34 1:16:34 1:16:34
Eli Johnson 11:09:00 12:26:52 1:17:52 1:17:52
Nathan Jenkins 11:09:00 12:26:53 1:17:53 1:17:53
J P Bewley 11:01:00 12:21:29 1:20:29 1:20:29
Paul Hoover 10:45:00 12:06:16 1:21:16 1:21:16
Michael Mitchell 10:59:00 12:20:25 1:21:25 1:21:25
Daron Harris 11:07:00 12:28:47 1:21:47 1:21:47
Mario Ocampo 11:05:00 12:28:19 1:23:19 1:23:19
Marty Young 10:57:00 12:20:53 1:23:53 1:23:53
JP Francoeur 10:51:00 12:23:49 1:32:49 1:32:49
Ricardo Ocampo 11:05:00 12:47:33 1:42:33 1:42:33
Herman Martin 10:59:00 12:46:21 1:47:21 1:47:21
Randall Davis 10:51:00 12:47:07 1:56:07 1:56:07
 
    Beginner Men 40-49      
Juan Ocampo 11:05:00 12:24:51 1:19:51 1:19:51
Chuck Easterling 11:07:00 12:31:31 1:24:31 1:24:31
Todd Frantz 11:07:00 12:36:58 1:29:58 1:29:58
Wes Wright 10:57:00 12:30:22 1:33:22 1:33:22
Tim Biggs 10:59:00 12:38:28 1:39:28 1:39:28
Kem Berry 10:57:00 12:57:13 2:00:13 2:00:13
Charlie Coles 10:57:00 12:58:00 2:01:00 2:01:00
Mike Russell 10:51:00 #N/A DNF DNF
Wayne Sluder #N/A #N/A DNS DNS
 
    Beginner Men 50+      
Carl Lindstrom 10:51:00 12:20:20 1:29:20 1:29:20
Larry Matthews 10:53:00 12:25:23 1:32:23 1:32:23
David Tweeddale 11:05:00 12:41:27 1:36:27 1:36:27
Kenny Gentry 11:05:00 12:47:55 1:42:55 1:42:55
Rick Bell 11:03:00 12:53:20 1:50:20 1:50:20
 
    Beginner Women 19-39      
Rachel Millsop 11:03:00 12:19:11 1:16:11 1:16:11
Jennifer Brotherton 11:03:00 12:40:31 1:37:31 1:37:31
Leslie Steckbeck 11:01:00 12:38:39 1:37:39 1:37:39
Kim Stamets 10:45:00 12:23:56 1:38:56 1:38:56
Tia Bradford 11:03:00 12:43:34 1:40:34 1:40:34
Elisha Ramer 10:59:00 12:42:45 1:43:45 1:43:45
Rhonda Syler 11:03:00 #N/A DNF DNF
 
    Beginner Women 40+      
Claudia Garrigus 10:59:00 12:52:41 1:53:41 1:53:41
Ally Simmons 10:59:00 12:52:42 1:53:42 1:53:42
Cherie Wagner 11:10:00 13:10:13 2:00:13 2:00:13
Suzanne Hawkins 11:10:00 13:11:05 2:01:05 2:01:05
Carla Norris 11:10:00 13:13:49 2:03:49 2:03:49
 
    Junior Men 17-18      
Matthew Gentry 11:01:00 12:22:53 1:21:53 1:21:53
Isaac Tweeddale 11:03:00 12:32:18 1:29:18 1:29:18
Chris Wallace 11:03:00 12:35:37 1:32:37 1:32:37
 
    Junior Men 15-16      
Andrew Coles        
    Junior Men 13-14      
Jesus Martinez 11:09:00 12:28:58 1:19:58 1:19:58
Hayden Martin 11:07:00 12:33:49 1:26:49 1:26:49
Tim Williams 11:07:00 12:35:08 1:28:08 1:28:08
Jon Clem 11:09:00 13:10:58 2:01:58 2:01:58
Benjamin Robbins 11:09:00 13:29:26 2:20:26 2:20:26
 
    Juniors 12 & Under      
Hannah Wright 10:48:00 12:30:20 1:42:20 1:42:20
Taylor Mulhern 10:48:00 12:35:16 1:47:16 1:47:16
Zane Jeffers 10:48:00 12:40:36 1:52:36 1:52:36
Miles Blaisus 10:48:00 12:48:28 2:00:28 2:00:28
 
    Juniors 10 & Under      
Hunter Mourer 10:48:00 12:26:40 1:38:40 1:38:40
Trevor Mulhern 10:48:00 12:26:40 1:38:40 1:38:40
Drake Dority 10:48:00 12:27:22 1:39:22 1:39:22