AMBCS Archives
2005 Downhill Standings
#1 - Richter 8.5 - Mena, AR
#2 - Dead Dog Downhill - Cass, AR
#3 - Super Fat Tire - Eureka Springs, AR
#4 - Devils Den - Devils Den State Park, AR
| #1 | #2 | #3 | #4 | Total | |
Limited Travel
Men |
|||||
| Jason Schmidt | 29 | 34 | 40 | 103 | |
| Scott Davis | 40 | 40 | |||
| Arron Browning | 40 | 40 | |||
| Jon Richardson | 34 | 34 | |||
| Josh Poznich | 34 | 34 | |||
| Dan Glover | 29 | 29 | |||
| Jason Murphy | 29 | 29 | |||
| Jan Breazeale | 22 | 22 | |||
| #1 | #2 | #3 | #4 | Total | |
Beginner Senior
Men |
|||||
| Chris Williams | 40 | 40 | 40 | 120 | |
| Max Mason | 29 | 34 | 22 | 85 | |
| Scott Allen | 34 | 34 | 68 | ||
| Brit Tucker | 29 | 29 | 58 | ||
| Travis Barns | 25 | 25 | |||
| Brandon Bell | 25 | 25 | |||
| Michael Farrill | 22 | 22 | |||
Beginner Master
Men |
|||||
| Kevin Chinn | 40 | 40 | |||
| Steve Herbert | 34 | 34 | |||
| Clark Carter | 29 | 29 | |||
Beginner Junior |
|||||
| Denis Kremenetskiy | 40 | 40 | 40 | 120 | |
| Corey Johnson | 29 | 34 | 29 | 92 | |
| Drew Gaddy | 34 | 34 | |||
| Arron Harris | 34 | 34 | |||
| Issac Tweeddale | 29 | 29 | |||
| Even Wright | 25 | 25 | |||
| Stephen Davis | 25 | 25 | |||
| Brandon Scott | 22 | 22 | |||
Beginner Women |
|||||
| Debra Johnson | 40 | 40 | |||
| #1 | #2 | #3 | #4 | Total | |
Sport Senior
Men |
|||||
| Jason Jump | 35 | 50 | 85 | ||
| Tyson Berndt | 39 | 44 | 83 | ||
| Eric Easterly | 39 | 39 | 78 | ||
| Joe Cook | 32 | 32 | 64 | ||
| Tyler Russell | 50 | 50 | |||
| Cory West | 50 | 50 | |||
| Ryan DeLong | 44 | 44 | |||
| Patrick Payne | 44 | 44 | |||
| Phillip Pratel | 35 | 35 | |||
| Andrew Inman | 30 | 30 | |||
| Michael Boyd | 30 | 30 | |||
| Jeremiah Stone | 29 | 29 | |||
Sport Master
Men |
|||||
| Nate Nelson | 39 | 44 | 83 | ||
| Shannon Stowers | 50 | 29 | 79 | ||
| Aubrey Williams | 50 | 50 | |||
| Clifton Sisk | 50 | 50 | |||
| John Mavias | 44 | 44 | |||
| Trey Richardson | 44 | 44 | |||
| Brian Redding | 39 | 39 | |||
| Scott Turnbaugh | 39 | 39 | |||
| Kevin Bresee | 35 | 35 | |||
| Chris Henning | 35 | 35 | |||
| Amir Ghanbarian | 32 | 32 | |||
| Curtis Claybaker | 32 | 32 | |||
| James Stevens | 30 | 30 | |||
Sport Women |
|||||
| Krista Anderson | 50 | 50 | 100 | ||
| Lesley Mienke | 50 | 50 | |||
| Tina McLaughlin | 44 | 44 | |||
| Julie Armstrong | 39 | 39 | |||
| #1 | #2 | #3 | #4 | Total | |
Expert Senior Men
|
|||||
| Tony Schardt | 60 | 60 | 42 | 162 | |
| Tyson Kimber | 54 | 54 | 49 | 157 | |
| Aaron Bolton | 60 | 60 | |||
| Jason Neely | 54 | 54 | |||
| Travis Herbner | 49 | 49 | |||
| Brian Pierce | 45 | 45 | |||
Expert Master
Men |
|||||
| Addom Gentner | 60 | 54 | 60 | 174 | |
| Jason Boyd | 49 | 49 | 49 | 147 | |
| Brian Boyd | 54 | 39 | 54 | 147 | |
| Greg Peinter | 40 | 45 | 85 | ||
| Billy Wilson | 40 | 42 | 82 | ||
| Rich Vreeland | 60 | 60 | |||
| Joel Creed | 45 | 45 | |||
| Mike Niccum | 45 | 45 | |||
| Robert Fox | 42 | 42 | |||
| James Paledna | 42 | 42 | |||
Expert Junior
Men |
|||||
| Will Creyer | 49 | 54 | 49 | 152 | |
| Jesse Belt | 60 | 60 | 120 | ||
| Jacob Bradley | 54 | 60 | 114 | ||
| Eric Witthans | 45 | 54 | 99 | ||
| Open | #1 | #2 | #3 | #4 | Total |
| Scott Davis | 64 | 55 | 55 | 174 | |
| Shawn Collins | 70 | 70 | 140 | ||
| Steven Mullen | 59 | 52 | 111 | ||
| Nathan Woodruff | 48 | 59 | 107 | ||
| Tom Ryan | 49 | 49 | 98 | ||
| Steve Payne | 70 | 70 | |||
| Josh Clark | 64 | 64 | |||
| Travis Robertson | 64 | 64 | |||
| Jason Beckley | 59 | 59 | |||
| Ben Morgan | 55 | 55 | |||
| Seth Harveye | 52 | 52 | |||
| Chris Crone | 50 | 50 | |||
| Marvin Light | 50 | 50 | |||
| Joel Hester | 48 | 48 | |||
| Caleb Tucker | 47 | 47 |