Organization Event Year Event Permit # Race Date Discipline Category Gender Class Age Group USAC MTB License Number AMBCS Plate Last Name First Name Team Name Time Place
USAC MTB 2008 2009-1299 04/25/09 XC Junior Men Junior 1-10   784 GREEN GARRETT ARK MTB MINISTRIES 54:58:00 1
                               
USAC MTB 2008 2009-1299 04/25/09 XC Junior Men Junior 11-12   763 MORRIS AUSTIN PINNACLE RACING 33:40:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Junior Men Junior 11-12   772 PIERCE BENNETT TEAM FORT SMITH 37:02:00 2
                               
USAC MTB 2008 2009-1299 04/25/09 XC Junior Men Junior 13-14   765 MORRIS DALTON PINNACLE RACING 35:11:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Junior Men Junior 13-14   782 LOWDEN ZACHARY SKC 37:00:00 2
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Junior 15-18   693 MARCUM ANDREW TEAM FORT SMITH 41:06:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Junior 15-18   698 BURTON ANDREW   44:21:00 2
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Junior 15-18   778 PALMER AARON   48:15:00 3
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Junior 15-18   697 HUTCHES TARAN   52:26:00 4
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Junior 15-18   783 THOMPSON JACOB   55:00:00 5
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Junior 15-18   788 HOUTCHENS HEATH    DNF 6
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Senior 19-29   791 PATTERSON MICAH ARK CYCLING 33:51:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Senior 19-29   792 CRITE ANTOINE ARK CYCLING 35:57:00 2
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Senior 19-29   779 WIERRIG JOSH   36:38:00 3
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Senior 19-29   790 RUE LEWIS   38:59:00 4
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Senior 19-29 214425 755 MULHORN TREVOR TEAM FORT SMITH 40:23:00 5
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Senior 19-29   795 MARSHALL JOHN   40:47:00 6
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Senior 19-29   694 NORRIS DAVID TEAM FORT SMITH DNF 8
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Senior 19-29   775 SORG BLAKE   DNF 9
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 30-39   700 PIELMEIER JEREMIE PARKSIDE CYCLE 38:58:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 30-39   789 CHAMBERS LOGAN TEAM HOMER 39:00:00 2
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 30-39   787 VAZGUEZ SALVADOR CARVE-ORBEA 40:47:00 3
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 30-39   794 DRYER DANIEL   42:10:00 4
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 30-39   692 MARLEY CHRIS   44:24:00 5
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 30-39 214421 754 MULHERN TIM TEAM FORT SMITH 45:58:00 6
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 30-39   699 POINDEXTER DAVID TEAM FORT SMITH 49:08:00 7
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 30-39   695 SIEMEMS GARRETT   60:56:00 8
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 40-49   696 INGRAM JIM   39:54:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 40-49   786 LONG BARNEY   42:39:00 2
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 40-49 291244 773 PIERCE BOBBY TEAM FORT SMITH 43:36:00 3
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 40-49 272557 781 CURTIS BRAD BELL & CO 47:43:00 4
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 40-49   797 SUTTERFIELD GREG MAXX FITNESS 49:04:00 5
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 40-49   764 MORRIS CLARK PINNACLE RACING 50:51:00 6
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 50-99   752 KENNETT JOHN OUACHITA CYCLING 47:44:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Master 50-99   691 KELSEY MIKE OUACHITA CYCLING 55:29:00 2
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Clydes 1-99   785 GREEN MICHAEL ARK MTB MINISTRIES 48:51:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Clydes 1-99 97247 770 NORRIS CARL TEAM FORT SMITH 49:03:00 2
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Clydes 1-99   796 WEATHERALL LEE RESCUE REFUELING 51:12:00 3
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Clydes 1-99 116080 377 PHILLPS FRED PARKSIDE CYCLE 52:48:00 4
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Men Clydes 1-99 261658 757 ROWELL ALAN   60:34:00 5
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Women Senior 40+   793 MAKOVY BRANDY   51:12:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 3 Women Senior 40+   780 WIERSIG BROOK FUEL CHURCH 47:25:00 2
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Singlespeed 1-99 22016 29 MACHYCEK RICHARD ARK CYCLING 64:50:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Singlespeed 1-99 255356 384 ERICKSON STEPHEN TRISTAR/ BBC 67:19:00 2
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Singlespeed 1-99 269877 382 LADD HEATHER TRISTAR/ BBC 74:34:00 3
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Singlespeed 1-99   395 BALDINI DANE BASS-TURDS 84:56:00 4
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Singlespeed 1-99 223628 401 TAYLOR DEWAYNE SNAPPLE 86:57:00 5
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Singlespeed 1-99   394 WEBSTER JEFF BASS-TURDS DNF 6
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Junior 1-18 268347 378 LOWDEN SPENCER SKC 55:22:00 1
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Senior 19-29   397 BLOCK CHRIS BELL & CO 64:59:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Senior 19-29   376 THOMPSON DENTON   75:22:00 2
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Senior 19-29 229411 402 KRUCEL KYLE SNAPPLE CYCLING 77:23:00 3
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Senior 19-29   390 HANCOCK NICK   77:32:00 4
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Senior 19-29   391 ROBINSON BRETT LEWIS&CLARK 83:13:00 5
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Senior 19-29   399 LYNCH RICHARD   41:26 DNF 6
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Senior 19-29 231980 396 WILLIAMS KEVIN BELL & CO DNF    
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Senior 19-29 146121 381 WOOLEY CHARLES   DNF  
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 30-39   383 CHAPMAN SCOTT TEAM FORT SMITH 62:55:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 30-39 279787 387 EMMONS CHARLES CARVE 65:19:00 2
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 30-39   371 SMITH MAX AC&F 72:46:00 3
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 30-39   393 FUTTERKNECHT PETER PHAT TIRE CYCLERY 74:20:00 4
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 30-39   385 WAITES SHANE LOCO 74:33:00 5
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 30-39   380 OCAMPO MARIO   DNF 6
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 30-39   389 BARBER CLINT EL DORADO CYCLING DNF 7
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 40-49   386 COST NATHAN LOCO 88:33:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 40-49 214259 392 GENTRY STAN TEAM FORT SMITH 83:17:00 2
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 50-99   379 LOWDEN GARY KCOI/BOULEVARD 73:18:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 50-99 29827 388 RIDILLA DAVID 918XC 84:48:00 2
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 50-99   398 COX KEN TEAM FORT SMITH 89:13:00 3
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 50-99 246400 400 BRIXEY SCOTT TEAM FORT SMITH 97:26:00 4
USAC MTB 2008 2009-1299 04/25/09 XC Cat 2 Men Master 50-99 238657 368 BELL RICHARD BELL & CO 104:01:00 5
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Junior 15-18 238475 14 JEFFERS ZANE BELL & CO 114:47:00 1
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Senior 19-29 243617 26 MARTINEZ JESUS CYCLE YOUTH 91:31:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Senior 19-29 238647 37 BELL CLAYTON BELL & CO 103:01:00 2
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Senior 19-29 110491 19 RIDILLA PETE 918 XC 106:33:00 3
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Master 30-39 176264 28 DAVIDSON SAMMY SOUNDPONY 100:04:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Master 30-39 21956 22 LYSK DANIEL ARK CYCLING 115:41:00 2
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Master 40-49 182504 24 OCKEN BOB CARVE 103:46:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Master 40-49 174463 20 SWEZEY MARK TEAM SWEZEY 103:30:00 2
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Master 40-49 238476 13 JEFFERS GREG BELL & CO 133:13:00 3
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Master 40-49   23 SCHOLL SCOTT CARVE 152:35:00 4
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Master 50-99 92721 25 LITTLE MARK   79:14:00 1
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Master 50-99 171312 18 SEDERBERG RICK BELL & CO 84:44:00 2
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Men Master 50-99 15479 27 HAWKINS ED OUACHITA CYCLE CLUB 87:55:00 3
                               
USAC MTB 2008 2009-1299 04/25/09 XC Cat 1 Women Master 40-99   21 FLETCHER REBEKAH AUDI 107:14:00 1