Organization Event Year Event Permit # Race Date Discipline Category Gender Class Age Group USAC MTB License Number AMBCS Plate Last Name First Name Team Name Time Place
USAC MTB 2009 2009-1505 6/7/09 XC Junior Men Junior 1-10   686 BURLISON CARTER   0:45 1
USAC MTB 2009 2009-1505 6/7/09 XC Junior Men Junior 1-10   687 BURLISON COOPER   0:59 2
                               
USAC MTB 2009 2009-1505 6/7/09 XC Junior Men Junior 11-12   511 SWEZEY HUNTER   0:37 1
USAC MTB 2009 2009-1505 6/7/09 XC Junior Men Junior                
USAC MTB 2009 2009-1505 6/7/09 XC Junior Men Junior 13-14   522 MAURER HUNTER BELL & COMPANY 1:02 1
USAC MTB 2009 2009-1505 6/7/09 XC Junior Men Junior 13-14   506 YOCUM NICK   1:11 2
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Junior 15-18   505 YOCUM ZACH   1:04 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Junior 15-18   783 THOMPSON JACOB   1:12 2
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   762 KEAZER JAY   0:53:00 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   521 BUERGLER STUART   0:54:00 2
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   795 MARSHALL JOHN   0:55:00 3
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   530 CHITTENDEN CLAY   0:55:00 4
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   790 RUE LEWIS   0:57:00 5
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   516 HOESTETLER ELIJAH   0:58:00 6
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   526 NEGLEY JONATHAN   1:00:00 7
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   514 BAUER SETH   1:02:00 8
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   525 HARRIS JEREMIAH   1:02:00 9
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   507 WILSON JASON   1:03:00 10
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   533 GOYLE JONATHAN   1:07:00 11
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29 214425 755 MULHERN TREVOR TEAM FT. SMITH 1:13:00 12
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   515 ANDERSON JOSH   1:16:00 13
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   694 NORRIS DAVID   DNF  
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Senior 19-29   519 SMITH DALLAS   DNF  
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39   503 LONGMATE BRAD   0:52:00 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39   700 PEILEMEIER JEREMIE   0:53:00 2
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39   518 TRUESDELL FREDDIE   0:53:00 3
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39   789 CHAMBERS LOGAN   0:55:00 4
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39   517 COX JOHN   0:56:00 5
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39   527 VEGA RAY   0:57:00 6
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39   794 DRYER DAN   0:59:00 7
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39   787 VASQUEZ SALVADOR   0:59:00 8
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39 293517 774 SCHULTZ STEVE   1:00:00 9
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39   509 DILLON JOHN   1:02:00 10
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39   699 POINDEXTER DAVID   1:04:00 11
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39   776 ANDERSON IAN   1:05:00 12
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 30-39 214421 754 MULHERN TIM TEAM FT. SMITH 1:11:00 13
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 40-49   508 WOODS CHUCK PHAT TIRE 0:51 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 40-49   797 SUTTERFIELD GREG   0:57 2
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 40-49   512 OCAMPO JUAN   0:57 3
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 40-49   528 BITTINGER DOUG   0:58 4
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 40-49   531 HASTY RICK   1:00 5
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 40-49 272557 781 CURTIS BRAD BELL & COMPANY 1:03 6
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 40-49 274434 532 ROBERTS RUSSELL   1:10 7
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 50-99   501 DUERR DELMAR   0:58 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 50-99   504 BAILEY DALE   0:59 2
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 50-99   513 BRIXEY SCOTT   0:59 3
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 50-99   524 HARRIS THOMAS   0:59 4
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men Master 50-99   502 ANDERSON STEVE TEAM FT. SMITH 1:33 5
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men   Clydesdale 97247 770 NORRIS CARL TEAM FT. SMITH 0:58 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men   Clydesdale 261658 757 ROWELL ALAN   1:10 2
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Men   Clydesdale   749 FISHER NICK   1:21 3
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior Single Speed 22016 29 MACHYCEK RICHARD AR CYCLING 1:25 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior Single Speed 133200 32 STECHMANN JACOB BMC 1:31 2
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior Single Speed 255356 384 ERICKSON STEPHEN TRISTAR/BBC 1:32 3
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior Single Speed   33 WEBB GREG GEARHEAD 1:36 4
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior Single Speed 269877 382 LADD HEATHER TRISTAR/BBC 1:43 5
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior Single Speed   401 TAYLOR DEWAYNE   1:29 6
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior Single Speed   395 BALDINI DAVID   1:57 7
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior Single Speed   403 VANDIVER NATHAN   2:08 8
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior Single Speed   427 WEBSTER AARON   DNF DNF
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Junior 15-18     NA        
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior 19-29 146121 381 WOOLEY JUSTIN SWAMP GAS 1:31 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior 19-29   436 BECKHAM BRADY   1:33 2
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior 19-29 242638 415 BARTON ANDY AR CYCLING 1:36 3
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior 19-29 294589 431 KELLY CHASE OZARK CYCLING 1:36 4
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior 19-29 229411 402 KRUGER KYLE SNAPPLE CYCLING 1:37 5
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior 19-29   376 THOMPSON DENTON   1:39 6
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior 19-29   423 FULLER TY   1:43 7
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior 19-29   432 MCGEE CALEB   1:44 8
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior 19-29   438 ROBINSON TIM   1:50 9
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior 19-29   422 THAMES DAVID   1:51 10
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Senior 19-29 231980 396 WILLIAMS KEVIN BELL & COMPANY 1:58 11
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 30-39 116852 383 CHAPMAN SCOTT TEAM FT. SMITH 1:32 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 30-39   371 SMITH MAX   1:36 2
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 30-39   406 OCAMPO MARIO   1:38 3
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 30-39 248846 426 RANKIN CODY CARVE 1:38 4
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 30-39   393 FUTTERKNECHT PETER   1:40 5
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 30-39 19615 435 HOWTON RICK CARVE 1:41 6
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 30-39   416 KOON BRYAN   1:42 7
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 30-39 97091 405 NETHERTON WES MERCY 1:49 8
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 30-39   408 CHRYSTALL DAVID   1:50 9
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 30-39   417 BRAND DAVID   1:51 10
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 30-39   428 POPE DEWAYNE   1:58 11
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 30-39 177674 369 HOPKINS SCOTT OCC DNF DNF
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49 194491 430 MAXWELL CHUCK BUSHMEN 1:36 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49 254841 370 RACHER CURTIS BELL & COMPANY 1:36 2
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49   410 FRANCIS DON   1:37 3
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49 261302 419 WALKER KC SOUNDPONY 1:42 4
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49 233583 434 HAINES PATRICK BELL & COMPANY 1:45 5
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49   429 DOW MATT   1:49 6
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49   433 MCDONALD MIKE   1:49 7
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49   413 GLAYSHER MIKE   1:49 8
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49   107 MAURER LEE BELL & COMPANY 1:51 9
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49   437 DAVIS JAY   1:53 10
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49 214259 392 GENTRY STAN TEAM FT. SMITH 1:53 11
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49   425 SPREUTELS KEN   1:56 12
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49   420 CAVAGNAVO CHAD   2:00 13
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49   372 SPREUTELS EUGENE   2:03 14
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 40-49 115636 418 AYERS ROB AR CYCLING 2:07 15
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 50-99 242447 421 GEOLY PAUL TEAM FT. SMITH 1:41 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 50-99 227168 373 EASTERLING CHUCK BELL & COMPANY 1:42 2
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 50-99 290743 414 BARTON JIM AR CYCLING 1:46 3
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 50-99 278241 424 RUEHLE KEVIN   1:46 4
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 50-99   409 BAKER LES   1:48 5
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 50-99   398 COX KEN   1:57 6
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 50-99 29877 388 RIDILLA DAVE 918XC 2:01 7
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 50-99   404 KENNETT JOHN   2:03 8
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 50-99 179869 411 MATTHEWS LARRY OUTSKIRTS 2:17 9
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Men Master 50-99 236657 368 BELL RICHARD BELL & COMPANY 2:32 10
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Junior 15-18 238475 14 JEFFERS ZANE BELL & COMPANY 2:09 1
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Senior 19-29 246407 40 FRANK WILL BMC 2:07 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Senior 19-29 260111 31 WEBBER FRANK CARVE 2:07 2
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Senior 19-29 238647 37 BELL CLAYTON BELL & COMPANY 2:08 3
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Senior 19-29   38 COOK RYAN BELL & COMPANY 2:10 4
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Senior 19-29 110491 19 RIDILLA PETER 918XC 2:13 5
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Senior 19-29 240293 36 SEBRING JONATHAN AR CYCLING DNF DNF
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 30-39 112498 45 MCANINCH CALE ST. JOHN'S CYCLING 2:09 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 30-39 117958 42 SOSSAMAN JASON PHAT TIRE 2:12 2
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 30-39   43 BREHMER HOHN   2:20 3
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 30-39 36231 41 UPCHURCH BEN SNAPPLE CYCLING DNF DNF
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 40-49 216001 16 WRIGHT WES BELL & COMPANY 2:21  
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 40-49   34 VERNON GARY PHAT TIRE 2:23  
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 40-49 174463 20 SWEZEY MARK TEAM SWEZEY 2:25  
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 40-49 264212 35 DOLLAR SCOTT BELL & COMPANY 2:26  
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 40-49 128147 23 SCHOLL SCOTT CARVE 2:40  
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 40-49 238476 13 JEFFERS GREG BELL & COMPANY 2:51  
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 40-49 172124 44 NECHKASH SCOTT   DNF DNF
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 50-99 92721 25 LITTLE MARK AR CYCLING 1:36 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Men Master 50-99 15479 27 HAWKINS ED OCC 1:42 2
                               
USAC MTB 2009 2009-1505 6/7/09 XC Pro / CAT1 Men   1-99     NA        
                               
USAC MTB 2009 2009-1505 6/7/09 XC Junior Women Junior 1-10   520 MAURER GRACEY   0:46 1
USAC MTB 2009 2009-1505 6/7/09 XC                      
USAC MTB 2009 2009-1505 6/7/09 XC Junior Women Junior 11-12     NA        
USAC MTB 2009 2009-1505 6/7/09 XC                      
USAC MTB 2009 2009-1505 6/7/09 XC Junior Women Junior 13-14     NA        
USAC MTB 2009 2009-1505 6/7/09 XC                      
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Women Junior 15-18     NA        
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Women Senior 19-39   529 REESE CINDY   0:58 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Women Senior 19-39 266769 760 WRIGHT HANNAH BELL & COMPANY 1:32 2
USAC MTB 2009 2009-1505 6/7/09 XC                      
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Women Master 40-99   510 BAILEY ANGIE   1:36 1
USAC MTB 2009 2009-1505 6/7/09 XC CAT 3 Women Master 40-99   523 NORRIS SHARON   1:42 2
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Women Senior 19-39 271833 412 MILLER SARAH CARVE DNF DNF
USAC MTB 2009 2009-1505 6/7/09 XC                      
USAC MTB 2009 2009-1505 6/7/09 XC CAT 2 Women Master 40-99     NA        
USAC MTB 2009 2009-1505 6/7/09 XC                      
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Women Junior 15-18     NA        
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Women Senior 19-39 229653 39 MILLSOP RACHEL UNION COLLEGE 2:10 1
                               
USAC MTB 2009 2009-1505 6/7/09 XC CAT 1 Women Master 40-99 280854 21 FLETCHER REBEKAH AUDI 1:54 1
                               
USAC MTB 2009 2009-1505 6/7/09 XC Pro / CAT 1 Women   1-99     NA