Organization  Event Year  Event Permit #  Race Date  Discipline  Category Gender Class Age Group License  Last Name  First Name Team Name Time Place Bib #
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 243617 Martinez Jesus Cycle Youth  2:00:54 1 26
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 112498 McManning Cale St. Johns Cycling  2:04:30 2 45
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 81190 Banning Heath NW Ar ATM  2:08:47 3 161
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 260111 Webber Frank CARVE  2:09:10 4 31
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 290293 Sebring Jonathan AR Cycling  2:11:12 5 36
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 246407 Frank Will BMC  2:12:20 6 40
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 110491 Ridilla Pete 918 XC  2:14:25 7 19
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 New  Walton Tom Phat Tire  2:16:15 8 168
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 170840 Cook Ryan  Bell & Company  2:17:33 9 38
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 238647 Bell Clayton  Bell & Company  2:22:40 10 37
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 133200 Stechmann Jacob BMC 2:32:40 11 32
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 229376 Talley Michael DNF 12 169
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  19 - 29 New  Walton James Phat Tire  DNF 13 171
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Women  Senior  19 - 39  284407 Rota Mary Ouachita Cycling Club  2:39:00 1 107
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Women  Senior  19 - 39 271833 Miller Sarah Carve  DNF 412
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Master  40 - 49 264212 Dollar Scott Bell & Company  2:14:00 1 35
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Master  40 - 49 174463 Swezey Mark Team Sweazy  2:16:58 2 20
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Master  40 - 49 298771 Vernon Gary Phat Tire  2:19:45 3 34
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Master  40 - 49 217964 Seavuopel Kurt ACF  2:21:30 4 137
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Master  40 - 49 172124 Neckkash Scott Scheels  2:22:29 5 44
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Master  40 - 49 216001 Wright Wes  Bell & Company  2:25:50 6 16
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Master  40 - 49 128147 Scholl Scott CARVE  2:40:15 7 23
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Master  40 - 49 238476 Jeffers Greg  Bell & Company  DNF 8 13
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Master  40 - 49 113335 Palmer Mark DNF 9 170
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Women  Master  40 Plus 280854 Fletcher Rebecca Audi  3:05:00 1 21
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Women  Master  40 Plus 6910 Chawalaski Vivian Twin Lakes Bike Club  DNF 135
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Master  50 Plus 92721 Little Mark Ar Cycling & Fitness  1:31:03 1 25
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Master  50 Plus 133160 Yancey Larry BMC 1:39:23 2 166
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Master  50 Plus 297309 Saunders Scott CARVE  2:06:25 3 134
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 1 Men  Senior  Under 18 238475 Jeffers Zane Bell & Company  DNF 14
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Senior  19 - 29  198584 Baines Scott Power Bar Team Elite  1:29:30 1 349
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Senior  19 - 29  1 Day  McGee Caleb BMC 1:54:50 2 432
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Senior  19 - 29  1 Day  Mahler Max    2:13:00 3 489
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Senior  19 - 29  1 Day  Longmuir Collin DNF 300
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Women  Senior  19 - 39  1 Day  Thakali Keshari CARVE  1:40:48 1 453
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Women  Senior  19 - 39  1 Day  Perry Janna Phat Tire  2:18:50 2 477
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  30 - 39 1 Day  Mapes Gary Sheres Sports 1:32:49 1 337
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  30 - 39 1 Day  Futterknecht Peter Phat Tire Cycling  1:34:07 2 393
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  30 - 39 1 Day  Ocarupo Mario 1:37:59 3 406
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  30 - 39 1 Day  Smith Max AR Cycling  1:39:40 4 371
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  30 - 39 1 Day  Johnson Eli Ouachita Cycling Club  1:42:10 5 445
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  30 - 39 1 Day  Pool Greg Phat Tire Cycling  1:48:55 6 323
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  30 - 39 177674 Hopkins Scott OCC  2:05:04 7 369
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  30 - 39 1 Day  Steiger Jason 1:23:42 8 172
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  30 - 39 1 Day  Koon Bryan Phat Tire Cycling  DNF 416
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  40 - 49 1 Day  Simonds Michael BMC 1:33:38 1 299
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  40 - 49 1 Day  Francis Donald Phat Tire  1:34:26 2 410
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  40 - 49 261302 Walker Casey Soundpony  1:35:43 3 419
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  40 - 49 1 Day  Dow Matt    1:44:50 4 429
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  40 - 49 1 Day  Sprewtel Ken Phat Tire 1:48:39 5 425
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  40 - 49 214259 Gentry Stan Team Fort Smith  1:55:08 6 392
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  40 - 49 1 Day  Brelsford Mark 2:07:16 7 298
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Women  Master  40 + 1 Day  Marlani Barbara Bell & Company  1:51:11 1 332
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Women  Master  40 + 1 Day  McCollough Tippi Bell & Company  2:30:37 2 334
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  50 + 1 Day  Baker Les    1:40:14 1 409
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  50 + 1 Day  Nielsen Robert Outshirts  1:40:20 2 335
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  50 + 278241 Ruehle Kevin    1:43:02 3 424
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  50 + 1 Day  Murrell Tony OCC  1:45:12 4 316
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  50 + 1 Day  Kennett John OCC  1:57:29 5 404
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  50 + 238657 Bell Richard  Bell & Company  2:23:08 6 368
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  50 + 1 Day  Lowden Gary KCOI / Boulevard  DNF 379
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  Single Speed  1 Day  Thompson Denton    1:42:25 1 376
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Master  Single Speed  1 Day  Vandiver Nathan Bell & Company  1:56:09 2 403
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Senior  Under 17 268347 Lowden Spencer SKC  1:36:50 1 378
USAC MTB  2009 2009-1954 11/8/2009 XC Cat 2 Men  Senior  Under 18 1 Day  Blaisus Miles Bell & Company  1:39:35 2 469
USAC MTB 2009 2009-1954 11/8/2009 XC  JR  Men  Jr  11 -- 12 1 Day  Morris Austin Pinnacle Racing 0:38:00 1 763
USAC MTB 2009 2009-1954 11/8/2009 XC  JR  Men  Jr  11 -- 12 1 Day  Flynn Ryan 0:54:25 2 766
USAC MTB 2009 2009-1954 11/8/2009 XC  JR  Men  Jr  11 -- 12 1 Day  Burleson Carter 1:13:56 3 686
USAC MTB 2009 2009-1954 11/8/2009 XC  JR  Men  Jr  11 -- 12 1 Day  White Alec 1:30:00 4 673
USAC MTB 2009 2009-1954 11/8/2009 XC  JR  Men  Jr  13 - 14 97247 Drummond Cooper 0:59:00 1 770
USAC MTB 2009 2009-1954 11/8/2009 XC  JR  Men  Jr  13 - 14 1 Day  Lowden Zach SKC 0:59:10 2 782
USAC MTB 2009 2009-1954 11/8/2009 XC  JR  Men  Jr  13 - 14 1 Day  Cones Grant 1:14:04 3 737
USAC MTB 2009 2009-1954 11/8/2009 XC  JR  Men  Jr  13 - 14 1 Day  Morris Dalton Pinnacle Racing 1:18:30 4 765
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Jr  15 - 18 1 Day  Galaviz Luis Gabys Resturant  0:50:06 1 659
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Jr  15 - 18 1 Day  Meredith Jake Ft Smith  0:50:57 2 754
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Jr  15 - 18 1 Day  Stevenson Blake 0:56:41 3 752
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Jr  15 - 18 1 Day  Burton Andy Audi Racing  0:57:20 4 698
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Jr  15 - 18 1 Day  Mahler Michael 0:58:50 5 597
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Jr  15 - 18 1 Day  Weston Carter Team Fort Smith  0:59:22 6 755
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Jr  15 - 18 1 Day  Drummond Gerald 1:00:05 7 769
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Jr  15 - 18 1 Day  Houtchens Heath 1:00:09 8 788
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Jr  15 - 18 1 Day  Scow Sam Fort Smith Champ Cyc  1:04:25 9 655
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Jr  15 - 18 1 Day  Jones Andy ATU Cycling Club  DNF  10 833
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Jr  15 - 18 1 Day  Hutchens Taran DNF  11 697
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Jr  15 - 18 1 Day  Verdungo Diego Gabys Resturant  DNF  12 762
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  West Geoff ATU Cycling Club  0:47:44 1 756
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Buetgler Stuart Lewis & Clark 0:48:45 2 521
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Norris David Ft Smith  0:49:26 3 694
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Pierce Caleb 0:50:17 4 602
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Luna Antonio 0:50:20 5 760
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Baker Seth 0:51:00 6 514
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Negley Jonathan Phat Tire  0:52:50 7 526
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Mayfield John Tailwind Cyclist  0:53:39 8 709
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Gentry Matthew 0:53:52 9 761
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Wolfe Matt Lewis & Clark  0:54:50 10 702
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Chittender Clay 0:55:02 11 530
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Beam Brandon Phat Tire 0:56:12 12 613
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Ubbenga Jon 0:59:25 13 767
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Cupp Jeremy 0:59:30 14 759
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Dare Jesse ATU Cycling Club  1:00:00 15 564
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Udoll Jacob 1:02:30 16 757
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Lonzalez Rene Gabys Resturant  1:03:57 17 763
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Guyll Jonathan 1:04:00 18 533
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Crews Matthew Byicycle Specialist  2:04:00 19 680
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Blankenship Jonathan DNF  744
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior 19 - 29 1 Day  Smylie Chris ATU Cycling Club  DNF  565
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Women  Senior 19 - 39   244168 Reese Cindy BOT 0:52:50 1 529
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Women  Senior 20 - 39   296484 Mock Carley Phat Tire 0:53:36 2 575
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Women  Senior 21 - 39   1 Day  Martin Jessica Lewis & Clark 1:28:13 3 643
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Women  Senior 22 - 39   1 Day  Jackson Pearl Fuel Church  DNF  4 732
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Pielmeier Jeremie Parkside  0:48:05 1 700
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 293517 Schultz Steven Phat Tire  0:49:00 2 774
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Poindexter David Team Fort Smith  0:52:00 3 699
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Milton Josh Phat Tire  0:52:00 4 608
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Chambers Logan NWA ATM  0:52:00 5 789
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Vasquez Salvador CARVE  0:52:00 6 787
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Dryer Daniel Fuel Church  0:53:02 7 794
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Mor Sean 0:54:06 8 768
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Forrest Jimmy Lewis & Clark 0:55:35 9 677
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Vega Ray  Phat Tire Cycling  0:55:40 10 527
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Tucker Kevin 0:57:25 11 764
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Truesdell Freddie 0:59:46 12 518
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Marley Chris Team Fort Smith  1:04:36 13 692
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 30 - 39 1 Day  Hinson Chris 1:20:52 14 753
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 1 Day  Gower Burke Phat Tire  0:47:00 1 751
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 1 Day  Ashby John 0:47:00 2 652
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 298765 Woods Chuck Phat Tire Cycling  0:49:05 3 508
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 1 Day  Ocampo Juan 0:49:06 4 512
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 1 Day  TRUE Doug Phat Tire Cycling  0:52:10 5 540
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 1 Day  Hasty Rick 0:53:13 6 531
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 1 Day  Farman Eric Lewis & Clark  0:53:39 7 701
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 1 Day  Bittinger Doug BOT 0:54:53 8 528
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 298665 Nichols John Phat Tire 0:55:19 9 586
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 1 Day  Galaviz Geraroo Gabys Resturant  0:55:30 10 640
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 1 Day  Morris Clarke Pinnacle Racing 0:56:01 11 764
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 1 Day  Brittain Tom Lewis & Clark 0:57:00 12 683
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 274434 Roberts Russell 1:05:22 13 532
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 1 Day  Doner Scott 1:12:27 14 750
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 40 - 49 1 Day  Krattley Mark 1:23:06 15 765
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Women  Master 40 Plus 1 Day  Lowden Carrie SKC DNF  1 672
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Women  Master 40 Plus 1 Day  Brazelton Cheri DNF  2 679
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 50 + 1 Day  Grobler Michael 0:51:05 1 711
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 50 + 246400 Brixey Scott Team Fort Smith  0:53:44 2 513
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 50 + 1 Day  Udoll Jack 0:56:40 3 758
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 50 + 1 Day  McGrevy Mike 1:09:04 4 748
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 50 + 280852 Amerson Steve Team Fort Smith  1:17:29 5 502
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Master 50 + 1 Day  Kelsey Mike Ouachita Cycling Club 1:21:54 6 691
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior Clydesdales 1 Day  Blodgett Freedom OCC  0:55:17 1 562
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior Clydesdales 265658 Rowell Alan 1:10:25 2 757
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Men  Senior Clydesdales 1 Day  Green Michael DNF  3 785
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Burelson Chris DNF  1 901
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Moore Edward DNF  2 905
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Hills Chandler DNF  3 927
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Cruz Daniel DNF  4 915
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Canchia Gabriel 0:32:40 5 919
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Holderness Henry 0:39:30 6 917
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Gimpler Don 0:40:00 7 925
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Lemmon Zach 0:40:00 8 913
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Johanneson Julie 0:41:20 9 921
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Garcia Ignacio 0:41:25 10 911
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Park Marianne 0:50:14 11 909
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Morgan Gary 1:22:36 12 907
USAC MTB 2009 2009-1954 11/8/2009 XC  Cat 3 Mixed  Mixed  Novice 1 Day  Burelson Cooper 1:28:50 13 687