Organization Event Permit Race Discipline Category  Gender  Class Age AMBCS USAC MTB Last First  Team Time Place
Year # Date Group BIB # License # Name Name
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN JUNIOR 15-18 14 238475 Jeffers Zane Bell & Co 1.41 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN SENIOR 19-29 26 243612 Martinez Jesus Cycle Youth 1.28 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN SENIOR 19-29 38 170840 Cook Ryan Bell & Co 1.35 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN SENIOR 19-29 143 229414 Pruitt Wes Bell & Co 1.48 3
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN SENIOR 19-29 31 260111 Webber Frank CARVE DNF
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN SEN IOR II 30-39 49 246673 Gallaghen Todd Bell & Co 1.54 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN SENIOR II 30-39 142 147635 Medlock Andrew Competitive Cyclist 2.07 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN Master I 40-49 35 264212 Dollar Scott Bell & Co 1.41 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN Master I 40-49 24 182504 Ocken Bob CARVE 1.45 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN Master I 40-40 137 217964 Seurvogel Kurt ACF 1.49 3
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN Master I 40-49 16 216001 Wright Wes Bell & Co 1.57 4
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN Master I 40-49 23 128147 Scholl Scott CARVE 2.21 5
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN Master I 40-49 13 238476 Jeffers Greg Bell & Co 2.23 6
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN Master II 50+ 46 192283 Wolf Randy Mad Duck 1.19 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN Master II 50+ 25 92721 Little Mark AR Cycling 1.21 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN Master II 50+ 27 15479 Hawkins ED OCC 1.24 3
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 1 MEN Master II 50+ 116 5544 Burks Tom CARVE DNF
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Singlespeed 37 238647 Bell Clayton Bell & Co 1.23 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Singlespeed 396 231980 williams Kevin Bell & Co 1.32 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Singlespeed 403 1 day Vandiver Nathan Bell & Co 1.34 3
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Singlespeed 414 290743 Barton Jim AR Cycling 1.34 4
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Singlespeed 331 1 day Webb Keith unattached DNF
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN SENIOR I 19-29 397 1 day Black Chris Bell & Co 1.21 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN SENIOR I  19-29 422 1 day Thames David FT Smith 1.24 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN SENIOR I 19-29 415 242658 Barton Andy AR Cycling 1.27 3
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN SENIOR I 19-29 423 1 day Fuller Ty Plat Tire 1.28 4
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN SENIOR I 19-29 412 271833 Miller Sarah CARVE 1.37 5
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN SENIOR II 30-39 445 1 day Johnson Eli Ouachita cycle 1.26 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN SENIOR II 30-39 371 1 day Smith Max AR Cycling 1.27 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN SENIOR II 30-39 323 1 day Pool Greg Plat Tire 1.28 3
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN SENIOR i 30-39 242 213862 Ocampo Mario unattached 1.32 4
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN SENIOR II 30-39 389 1 day Barber Clint Eldorado Cycling 1.29 5
8/30/2009 XC CAT 2 MEN SENIOR II 30-39 455 1 day Pennington Roger Outskirts 1.39 6
USAC MTB 2009 2009-2223
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Master I 40-49 574 218197 Gillon James CARVE 1.26 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Master I 40-49 410 1 day Frances Donald Plat Tire 1.34 2
USAC MTB 2009 2009-2223 8/30/2009 XC Cat 2 MEN Master I 40-49 418 115636 Ayers Robb AR Cycling 1.49 3
8/30/2009 XC CAT 2 MEN Master I 40-49 434 233583 Haines Patrick Bell & Co DNF
USAC MTB 2009 2009-2223
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Master II 50+ 421 242447 Geoly Paul FT Smith 1.31 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Master II 50+ 409 1 day Baker Les unattached 1.35 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Master II 50+ 316 1 day Murrell Tony OCC 1.36 3
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Master II 50+ 398 1 day Cox Ken FT Smith 1.43 4
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Master II 50+ 330 1 day Bedford Kenneth unattached 1.59 5
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Master II 50+ 404 1 day Kennett John OCC 1.59 6
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 2 MEN Master II 50+ 411 179869 Matthews Larry Outskirts 2.09 7
8/30/2009 XC CAT 2 MEN Master II 50+ 368 238657 Bell Richard Bell & Co 2.11 8
USAC MTB 2009 2009-2223
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Clydesdale 785 1 day Green Michael AR MBT Ministries 1.18 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Clydesdale 770 97247 Norris Carl FT Smith 1.21 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Clydesdale 562 1 day Blodgett Fredom OCC 1.22 3
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Clydesdale 377 116080 Phillips Fred DLT 1.24 4
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Clydesdale 662 1 day Green Kurt Masters cycle 1.44 5
8/30/2009 XC CAT 3 MEN Clydesdale 576 1 day Barrett Joe Plat Tire DNF
USAC MTB 2009 2009-2223
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Junior 15-18 505 1 day Yocum Zach unattached 1.18 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Junior 15-18 659 1 day Galvis Luis unattached 1.19 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Junior 15-18 655 1 day Scow Sam unattached 1.25 3
8/30/2009 XC CAT 3 MEN Junior 15-18 660 1 day Plummer Bryce unattached 1.27 4
USAC MTB 2009 2009-2223
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 792 1 day Crite Antoine AR Cycling 1.09 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 567 1 day King Derek unattached 1.12 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 546 1 day Wilson Jason Bell & Co 1.13 3
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 514 1 day Baker Seth unattached 1.14 4
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 694 1 day Norris David FT Smith 1.15 5
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR i 19-29 668 1 day Herrod James ATU Cycling 1.16 6
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 665 1 day Gumm Beau ATU Cycling 1.19 7
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 669 1 day Noble Zach AR Cycling 1.19 8
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 663 1 day Wright Justin unattached 1.23 9
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 666 1 day Bowden James ATU Cycling 1.24 10
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 564 1 day Dare Jesse ATU Cycling 1.29 11
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 658 1 day Tyjtsumi Hiroshi ATU Cycling 1.34 12
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 664 1 day Norton Joe unattached 1.37 13
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 565 1 day Smylie Chris ATU Cycling 1.42 14
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN SENIOR I 19-29 657 1 day Haraguchi Shuto ATU Cycling 2.05 15
8/30/2009 XC CAT 3 MEN SENIOR I 19-29 656 1 day Dare Cody unattached 2.15 16
USAC MTB 2009 2009-2223
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master I 30-39 607 1 day Whittington Brent unattached 1.12 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master I 30-39 794 1 day Dryer Daniel unattached 1.16 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master I 30-39 699 1 day Poindexter David FT Smith 1.17 3
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master I 30-39 548 1 day Green David unattached 1.18 4
8/30/2009 XC CAT 3 MEN Master I 30-39 787 1 day Vazquez Salvador CARVE 1.21 5
USAC MTB 2009 2009-2223
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master II 40-49 558 1 day Watson Terry unattached 1.13 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master II 40-49 652 1 day Asby John unattached 1.14 2
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master II 40-49 512 1 day Ocampo Juan unattached 1.15 3
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master II 40-49 508 298765 Woods Chuck Plat Tire 1.15 4
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master II 40-49 540 1 day TRUE Doug Plat Tire 1.16 5
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master II 40-49 797 1 day Sutterfield Greg Maxx Fitness 1.17 6
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master II 40-49 586 298665 Nichols John unattached 1.18 7
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master II 40-49 654 1 day Harrell Paul Plat Tire 1.19 8
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master II 40-49 781 272557 Curtis Brad Bell & Co 1.21 9
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master II 40-49 640 1 day Galaviz Gerardo none 1.23 10
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master II 40-49 556 1 day Hoyt Richard Outskirts 1.24 11
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master II 40-49 532 274434 Roberts Russell unattached 1.26 12
8/30/2009 XC CAT 3 MEN Master II 40-49 539 1 day Yocum Billy Plat Tire 1.26 13
USAC MTB 2009 2009-2223
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master 50+ 1 day Bailey Dale unattached 1.18 1
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 MEN Master 50+ 661 1 day Green Jim Eldcare 1.25 2
8/30/2009 XC CAT # MEN Master 50+ 502 1 day Amerson Steve unattached 1.29 3
USAC MTB 2009 2009-2223
8/30/2009 XC CAT 1 WOMEN SENIOR I 19-39 107 Rota Mary OCC 2.05 1
USAC MTB 2009 2009-2223
8/30/2009 XC CAT 1 WOMEN Master 40+ 135 6910 Chwalski Vivian Twin Lakes 1.38 1
USAC MTB 2009 2009-2223
8/30/2009 XC CAT 2 WOMEN SENIOR I 19-39 333 1 day Evans Lisa Bell & Co 2.04 1
USAC MTB 2009 2009-2223
USAC MTB 2009 2009-2223 8/30/2009 XC CAT 3 WOMEN SENIOR I 19-39 653 1 day Anderson Krista Edge City cycling 1.28 1
8/30/2009 XC CAT 3 WOMEN SENIOR I 19-39 667 1 day Gumm Clara ATU Cycling 2.02 2
USAC MTB 2009 2009-2223
8/30/2009 XC CAT 3 WOMEN SENIOR I 40+ 332 1 day Mariani Barbara Bell & Co 2.01 1
USAC MTB 2009 2009-2223
8/30/2009 XC CAT 3 WOMEN JUNIOR 15-18 760 1 day Wright Hanah Bell & Co 1.46 1
USAC MTB 2009 2009-2223
8/29/2009 XC CAT 3 MEN Junior 537 1 day McPherson Lance unattached 0.41 1
USAC MTB 2009 2009-223
8/29/2009 XC CAT 3 MEN Junior 579 1 day Gartin Logan unattached 0.25 1
USAC MTB 2009 2009-2223
8/29/2009 XC CAT 3 MEN Junior 13-14 506 1 day Yocum Nickolas unattached 0.41 1