Organization Event Year Event Permit # Race Date Discipline Category Gender Class Age Group USAC MTB License Number Last Name First Name Bib # Team Name Time Place
         
USAC MTB 2009 2869 11/22/2009 XC Junior Men Junior 1-10 1 DAY BURLISON CARTER   ATV   1
USAC MTB 2009 2869 11/22/2009 XC Junior Men Junior 1-10 1 DAY GARTIN LOGAN       2
USAC MTB 2009 2869 11/22/2009 XC Junior Men Junior 1-10 1 DAY HUDDLESTON NOAH       3
USAC MTB 2009 2869 11/22/2009 XC Junior Men Junior 1-10 1 DAY GREEN GARRETT       4
USAC MTB 2009 2869 11/22/2009 XC Junior Men Junior 1-10 1 DAY BURLISON COOPER   ATV   5
USAC MTB 2009 2869 11/22/2009 XC Junior Men Junior 11-12 1 DAY MORRIS AUSTIN 763 PINNACLE RACING 1.10.18 1
USAC MTB 2009 2869 11/22/2009 XC Junior Men Junior 13-14 1 DAY MORRIS DALTON 765 PINNACLE RACING 1.24.21 1
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Junior 15-18 1 DAY GALAVIS LUIS 659 GABRIELA REST 1.00.20 1
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Junior 15-18 1 DAY WESTON CARTER 755   1.05.58 2
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Junior 15-18 1 DAY PLUMMER BRUCE 660   1.09.13 3
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Junior 15-18 1 DAY VERDUGO DIEGO 762 GABRIELA REST 1.10.29 4
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Junior 15-18 1 DAY MEREDITH JAKE 754   1.11.58 5
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Junior 15-18 1 DAY SCOW SAM 655 TEAM FORT SMITH 1.17.46 6
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Junior 15-18 1 DAY MOORE COLIN 557   1.26.20 7
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Senior 19-29 1 DAY CRITE ANTOIN 792 AR. CYCLING AND FITNESS .57.37 1
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Senior 19-29 1 DAY NOBLE ZACH 669 AR. CYCLING AND FITNESS .58.38 2
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Senior 19-29 1 DAY NORRIS DAVID 694 TEAM FORT SMITH .58.44 3
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Senior 19-29 1 DAY WESTON GEOFF 756 ATV RECOMG .58.45 4
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Senior 19-29 1 DAY PIERCE  CALEB 602   .58.47 5
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Senior 19-29 1 DAY WIERSIG JOSH 779 FUEL CHURCH .58.54 6
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Senior 19-29 1 DAY BAKER SETH 514 BELL AND CO. 1.01.12 7
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Senior 19-29  1 DAY GONZALES RENE 763 GABRIELA REST 1.12.06 8
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Senior 19-29 214425 MULHERN TREVOR 755 BELL AND CO. 1.19.18 9
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Senior 19-29 1 DAY CARROLL KELLYN 821 ATV 1.23.40 10
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY PIELEMEIER JEREMIE 700   .53.36 1
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY OLMSTEAD GREGORY 636 SEATON HEAT AND AIR .54.28 2
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY VASQUEZ  SALVADOR 787 CARVE 1.00.05 3
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY MCQUEEN MICHAEL     1.02.00 4
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY CHAMBERS LOGAN 789 NWAR. ATM 1.02.3 5
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY DWYER DANIEL 794 FUEL CHURCH 1.05.11 6
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY WEEKS JASON 745   1.05.58 7
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY POINDEXTER DAVID 699 TEAM FORT SMITH 1.06.27 8
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY VEGA RAY 527 PHAT TIRE 1.06.40 9
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY SEABORN JAMIE     1.06.54 10
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY BUCK JASON     1.21.42 11
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY BURLISON CHRIS 901 ATV 1.24.45 12
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 30-39 1 DAY GARTIN KENT     1.34.15 13
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 40-49 1 DAY ASHBY JOHN 652   .58.01 1
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 40-49 1 DAY OCAMPO JUAN 512   .59.32 2
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 40-49 1 DAY WATSON TERRY 558   1.01.58 3
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 40-49 298665 NICHOLS JOHN 586 PHAT TIRE 1.05.51 4
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 40-49 1 DAY GALAVIS GERADO 640   1.07.24 5
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 40-49 1 DAY MORRIS CLARK 764 PINNACLE RACING 1.07.45 6
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 40-49 1 DAY HOYT RICHARD 556  OUTSKIRTS 1.09.11 7
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 40-49 1 DAY HUDDLESTON JOSEPH     1.09.38 8
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 40-49 1 DAY SUTTERFIELD GREY 797 MAXX FITNESS 1.10.04 9
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 40-49 1 DAY PARK JOE 828 BELL AND CO. 1.14.10 10
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 40-49 1 DAY BROOKS ROD     1.14.14 11
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 40-49 274434 ROBERTS RUSSELL 532   1.16.21 12
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 50-99 246400 BRIXLEY SCOTT 513 TEAM FORT SMITH 1.03.46 1
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 50-99 1 DAY BAILEY DALE 504 PHAT TIRE 1.09.02 2
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 50-99 1 DAY SMITH CHARLES     1.15.32 3
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master 50-99 280852 AMERSON STEVE 502   1.20.39 4
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master Clydesdale 1 DAY BLODGETT FREEDOM 562 OCC 1.07.19 1
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master Clydesdale 97247 NORRIS CARL 770 TEAM FORT SMITH 1.08.45 2
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master Clydesdale 1 DAY GREEN MICHAEL 785 AR MTB 1.16.20 3
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master Clydesdale 1 DAY WRIGHT GUNNAR 630 OCC 1.21.51 4
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master Clydesdale 1 DAY FALCO JASON     1.22.41 5
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master Clydesdale 1 DAY GREEN KURT 662   1.25.32 6
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master Clydesdale 1 DAY BARRETT JOE 576 PHAT TIRE 1.30.16 7
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Men Master Clydesdale 1 DAY JOINER BOB 729 BELL AND CO. 1.36.17 8
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior Single Speed 238647 BELL CLAYTON 37 BELL AND CO 1.38.14 1
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior Single Speed 22016 MAYCHYCEK RICHARD 29 AR. CYCLING AND FITNESS 1.39.45 2
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior Single Speed 295790 ROWELL BEN 278 THE RIDE 1.44.44 3
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior Single Speed 255356 ERICKSON STEPHEN 384 CARVE 1.45.16 4
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior Single Speed 1 DAY WAGNER LARRY 277 PARKSIDE 1.46.35 5
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior Single Speed 242638 BARTON ANDY 415 AR. CYCLING AND FITNESS 1.51.06 6
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior Single Speed 29877 LADEL HEATHER 382 BIRMINGHAM BIKE CO. 1.51.49 7
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior Single Speed 290743 BARTON JIM 414 AR. CYCLING AND FITNESS 1.58.17 8
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior Single Speed 1 DAY VANDIVER NATHAN 403 BELL AND CO. 2.14.02 9
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior Single Speed 1 DAY BOWEN DAVID 461 PARKSIDE   DNF
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Junior 15-18 1 DAY STICH CLAYTON 336   1.54.44 1
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Junior 15-18 1 DAY BLAISUS MILES 469 BELL AND CO. 1.58.23 2
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior 19-29 1 DAY SNYDER JOSHUA 348 FUEL CHURCH 1.45.34 1
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior 19-29 1 DAY SMALL MICHAEL 279 CARVE 2.02.19 2
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior 19-29 231980 WILLIAMS KEVIN 396 BELL AND CO. 1.59.33 3
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Senior 19-29 1 DAY RUGGLES SEAN 296   2.03.38 4
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 266755 MOONEY ROBERT 450 AR. CYCLING AND FITNESS 1.40.42 1
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 1 DAY BATY RICHARD 287 LOCO 1.45.18 2
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 300301 WEBER WARREN 285 LOCO 1.45.41 3
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 1 DAY BEENE CARY 286 LOCO 1.48.25 4
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 1 DAY JOHNSON ELI 445 OCC 1.49.42 5
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 1 DAY BARBER CLINT 389   1.51.42 6
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 1 DAY POOL GRET 323 PHAT TIRE CYCLING 1.55.27 7
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 248846 RANKIN CODY 426 CARVE 1.55.53 8
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 1 DAY FUTTERKNECHT PETER 393 PHAT TIRE CYCLING 1.56.22 9
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 215256 HANSON KARL 367 CARVE 1.56.52 10
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 1 DAY OCAMPO MARIO 406   1.59.2 11
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 1 DAY POPE BRAD 307 MOJO SPORTS 2.00.55 12
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 177674 HOPKINS SCOTT 369 OCC 2.23.59 13
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 202282 SHOEMAKER BRAD 452   2.24.06 14
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 1 DAY IRONS CHRISTOPHER 281   2.25.34 15
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 30-39 1 DAY SMITH MAX 371 AR. CYCLING AND FITNESS   DNF
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 40-49 1 DAY JOHNSON A.J FITNESS ZONE 1.45.41 1
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 40-49 1 DAY HOLLANSWORTH JEFF 288   1.49.29 2
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 40-49 1 DAY WOODS BRUCE 284 CARVE 2.00.35 3
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 40-49 1 DAY CRYMES CLAYTON 289 DIRT RAG 2.00.47 4
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 40-49 298765 WOODS CHUCK 508 PHAT TIRE CYCLING 2.02.59 5
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 40-49 1 DAY COTTERMAN CLAYTON 297   2.07.27 6
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 40-49 1 DAY FRANCIS DONALD 410 PHAT TIRE CYCLING 2.16.38 7
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 40-49 214259 GENRTY STAN 392 FORT SMITH MTB. 2.17.45 8
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 40-49 1 DAY VADEBONCOEUR DAVID 290     DNF
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 40-49              
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 50-99 1 DAY STICH FRANK 291   1.52.03 1
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 50-99 1 DAY MURRELL TONY 316 OCC 1.56.13 2
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 50-99 1 DAY BAKER LES 409 BELL AND CO 2.00.11 3
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 50-99 1 DAY NIELSEN ROBERT 335 OUTSKIRTS 2.02.5 4
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 50-99 1 DAY BEDFORD KENNETH 330   2.09.42 5
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 50-99 1 DAY THOMPSON SCOTT 543 COMP. CYCLIST 2.11.26 6
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 50-99 238657 BELL RICHARD 368 BELL AND CO 2.15.44 7
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 50-99 1 DAY KENNETT JOHN 404 OCC 2.15.50 8
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 50-99 1 DAY SMITH ROGER  295 AR CYCLING AND FITNESS 2.18.42 9
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 50-99 286856 NELSON BILL 538   2.19.46 10
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 50-99 80496 MOORE MIKE 444   227.22 11
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Men Master 50-99 179869 MATHEWS LARRY 411 OUTSKIRTS 2.37.49 12
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Junior 15-18 264172 PORTER TYLER 201 THE RIDE 2.02.11 1
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Senior 19-29 258431 HUDGENS BILLY 203 TEAM SPONSOR US  2.22.51 1
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Senior 19-29 150105 ROBINSON HART 20 LOS LOCOS 2.30.55 2
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Senior 19-29 260111 WEBBER FRANK 31 CARVE 2.32.25 3
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Senior 19-29 264994 PORTER LUKE 202 THE RIDE 2.35.19 4
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Senior 19-29 170840 COOK RYAN 38 BELL AND CO 2.38.15 5
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Senior 19-29 229414 PRUITT WES 143 BELL AND CO 2.47.14 6
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Senior 19-29 238475 JEFFERS ZANE 14 BELL AND CO 2.47.32 7
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Senior 19-29 243617 MARTINEZ JESUS 26 CYCLE YOUTH   DNF
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Senior                
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 30-39 246673 GALLAGHER TODD 49 BELL AND CO. 2.42.5 1
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 30-39 279787 EMMENS CHARLES 165 CARVE 2.44.15 2
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 30-39 125938 MANVILLE JUSTIN 205 ABRT   DNF
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 30-39 264212 DOLLAR SCOTT 35 BELL AND CO. 2.36.46 1
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 30-39 85185 IRVIN CHRIS 207 RIPPER CLAN 2.38.57 2
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 40-49 174463 SWEZEY MARK 20 NO LIMITS 2.41.00 3
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 40-49 NEW BUCHANAN RICKY 208 FAT TIRE/WALMART 2.42.46 4
USAC MTB 2009 2869 11/22/2009 XC CAT 1 MEN Master 40-49 182504 OCKEN BOB 24 CARVE 2.53.47 5
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 40-49 128147 SCHOLL SCOTT 23 CARVE 2.55.32 6
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 40-49 259722 PATE JASON 206 STANKY CREEK CYCLING 3.16.14 7
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 40-49 216001 WRIGHT WES 16 BELL AND CO.   DNF
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 50-99 92721 LITTLE MARK 25 AR. CYCLING AND FITNESS 1.45.06 1
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 50-99 15479 HAWKINS ED 27 OCC 1.56.5 2
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Men Master 50-99 5544 BURKS TOM 116 CARVE 2.08.18 3
USAC MTB 2009 2869 11/22/2009 XC Pro / CAT1 Men Master 1-99              
USAC MTB 2009 2869 11/22/2009 XC Junior Women Junior 1-10 1 DAY PIELEMEIER OLIVIA       1
USAC MTB 2009 2869 11/22/2009 XC Junior Women Junior 11-12              
USAC MTB 2009 2869 11/22/2009 XC Junior Women Junior 13-14              
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Women Junior 15-18              
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Women Senior 19-39 1 DAY JOHNSON AMY   FITNESS ZONE 1.01.17 1
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Women Senior 19-39 296484 MONK CARLIE 575 PHAT TIRE 1.06.15 2
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Women Senior 19-39 1 DAY WIERSIG BROOK 780 FUEL CHURCH 1.10.12 3
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Women Senior 19-39 1 DAY RANKIN JENNIFER     1.18.54 4
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Women Senior 19-39 1 DAY BENDER HEATHER   BELL AND CO. 1.28.19 5
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Women Senior 19-39 1 DAY JACKSON PEARL 732   1.29.59 6
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Women Senior 19-39 1 DAY CAVAGUARO SAMANTHA 639   1.44.01 7
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Women Senior 19-39 1 DAY WEBBER ASHWIN   LOCO 1.44.24 8
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Women Master 40-99 1 DAY BAILEY ANGIE 510 PHAT TIRE 1.33.25 1
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Women Master 40-99 1 DAY PARK MARIANNE   BELL AND CO 1.34.10 2
USAC MTB 2009 2869 11/22/2009 XC CAT 3 Women Master 40-99 1 DAY BLAIR SUSAN   BELL AND CO 1.42.30 3
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Women Senior 19-39 1 DAY THAKALI KESHARI 453 CARVE 1.54.19 1
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Women Senior 19-39 286821 HERNANDEZ MARIA 292   2.07.24 2
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Women Senior 19-39 1 DAY BATTAGLIA VERONICA 283   2.09.35 3
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Women Senior 19-39 1 DAY MEDIGORICH ZABRINA 294   2.20.25 4
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Women Senior 19-39 1 DAY EVANS LISA 333 BELL AND CO 237.48 5
USAC MTB 2009 2869 11/22/2009 XC CAT 2                    
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Women Master 40-99 294185 COFFELT LAUREEN 282 CHRISTATOUGH.COM 1.54.27 1
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Women Master 40-99 1 DAY MARIANI BARBARA 332 BELL AND CO. 2.05.40 2
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Women Master 40-99 1 DAY MCCOLLOUGH TIPPI 334 BELL AND CO. 2.37.01 4
USAC MTB 2009 2869 11/22/2009 XC CAT 2 Women Master 40-99 1 DAY KANE AUDREY 293 TEAM LUNA CHIX 2.37.38 3
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Women Junior 15-18              
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Women Senior 19-39 284407 ROTA MARY 107 OCC 2.05.44 1
USAC MTB 2009 2869 11/22/2009 XC CAT 1 Women Master 40-99 280854 FLETCHER REBEKAH 21 AUDI 2.18.39 1
USAC MTB 2009 2869 11/22/2009 XC Pro / CAT 1 Women   1-99