Organization Event Year Event Permit # Race Date Category Gender Class Age Group AMBCS BIB Number USAC MTB License Number Last Name First Name Team Name Time Place
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 139 33334 Smith Brian   1:37:39 1
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 120 149104 Hall Ray 918xc Racing 1:42:32 2
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 129 198394 Fawley Bryan  Park Place/ Dallas Metal 1:44:23 3
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 117 211265 Parham Greg  NRC/Kona 1:49:35 4
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 38 pending Cook Ryan Bell & Company 1:51:58 5
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 37 238647 Bell Clayton  Bell & Company 1:56:22 6
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 136 171313 Singer Noah Competitive Cyclist 1:57:03 7
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 128 260481 Wilder Michael  PACC 1:58:15 8
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 36 290293 Sebring Jonathan AR Cycling 2:08:44 9
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 138 146121 Wooley Justin   2:19:11 10
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 19 110491 Ridilla Pete 918XC.com DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 31 260111 Webber Frank  Carve DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 131 275193 Dromgodle Ryan PACC DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 1 Men Senior 19-29 26 245617 Martinez Jesus MTBAndy.com DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 30-39 140 143209 Seliga Hap Competitive Cyclist 1:47:59 1
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 30-39 47 257190 Roberts Michael 918XC 2:00:08 2
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 30-39 144 87169 Martin Zarchary Competitive Cyclist 2:00:48 3
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 30-39 142 147635 Medlock Drew Competitive Cyclist 2:05:22 4
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 30-39 43 4725 Krehmer John Chainwheel 2:07:51 5
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 30-39 33 pending Webb Greg Gearhead 2:19:21 6
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 30-39 49 246673 Gallagher Todd Bell & Company DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 30-39 124 4168 Bonavita Shaun Park Place/ Dallas Metal DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 40-49 24 182504 Ocken Rob Carve 1:19:50 1
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 40-49 130 194312 Larson John Dallas Bikeworks/ Hooters 1:21:10 2
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 40-49 132 81215 Lincoln Bobby White Pine Tourine 1:21:39 3
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 40-49 137 217964 Searvogel Kurt ACF 1:22:20 4
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 40-49 127 163030 Wallace Boyd  Dallas Bikeworks 1:23:49 5
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 40-49 126 126910 Jones Ian Discover Oxford 1:24:18 6
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 40-49 34 pending Vernon Gary    1:25:24 7
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 40-49 35 264212 Dollar Scott Bell & Company 1:25:38 8
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 40-49 16 216001 Wright Wes Bell & Company 1:28:36 9
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 40-49 119 112234 Riedy Lyle   1:29:43 10
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 40-49 23 128147 Scholl Scott CARVE 1:40:03 11
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 50+ 118 90529 Long Doug 360 Racing 1:21:34 1
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 50+ 46 192283 Wolf Randy Mad Duck 1:25:20 2
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 50+ 122 157600 Johnson Alan RBM Matrix 1:32:41 3
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 50+ 27 15479 Hawkins Ed  OCC 1:34:01 4
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 50+ 134 297309 Saunders Scott Carve 1:39:14 5
USAC MTB 2009 370 6/21/2009 Cat 1 Men Master 50+ 116 5544 Burks Tom   1:48:37 6
USAC MTB 2009 370 6/21/2009 Cat 1 Men Junior 15-18 14 238475 Jeffers Zane Bell & Company 2:00:10 1
USAC MTB 2009 370 6/21/2009 Cat 1 Women Senior 19-39 125 291310 Wood Jocelyn   1:33:20 1
USAC MTB 2009 370 6/21/2009 Cat 1 Women Senior 19-39 107 Annual Rota Mary  OCC 1:51:47 2
USAC MTB 2009 370 6/21/2009 Cat 1 Women Master 40+ 121 4941 Day Meredith 918xc Racing 1:33:57 1
USAC MTB 2009 370 6/21/2009 Cat 1 Women Master 40+ 133 218991 R Robertson Karen Bicycles Inc 1:34:52 2
USAC MTB 2009 370 6/21/2009 Cat 1 Women Master 40+ 135 6910 Chwaliaski Vivian   1:54:22 3
USAC MTB 2009 370 6/21/2009 Cat 1 Women Master 40+ 123 157466 Johnson Kathy  Matrix/ RBM 1:57:45 4
USAC MTB 2009 370 6/21/2009 Cat 2 Men Senior 19-29 397 1 day Block Chris Bell & Company 1:24:48 1
USAC MTB 2009 370 6/21/2009 Cat 2 Men Senior 19-29 396 231980 Williams Kevin Bell & Company 1:32:12 2
USAC MTB 2009 370 6/21/2009 Cat 2 Men Senior 19-29 423 1 day Fuller Ty Phat Tire  1:35:41 3
USAC MTB 2009 370 6/21/2009 Cat 2 Men Senior 19-29 422 1 day Thames David Team Fort Smith 1:42:38 4
USAC MTB 2009 370 6/21/2009 Cat 2 Men Senior 19-29 451 1 day Haines Michael  Bell & Company 1:42:41 5
USAC MTB 2009 370 6/21/2009 Cat 2 Men Senior 19-29 415 242638 Barton Andy  AR Cycling & Fitness DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 442 1 day Basson Adrian    1:19:24 1
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 450 266755 Mooney Robert AR Cycling & Fitness 1:24:19 2
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 387 279787 Emmons Charles Carve 1:27:02 3
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 371 1 day Smith Max AR Cycling Fitness 1:30:00 4
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 393 1 day Futterknecht Peter Phat Tire 1:30:45 5
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 445 1 day Johnson Eli OCC 1:31:03 6
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 455 1 day Pennington Roger Outskirts 1:37:22 7
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 448 18689 Keeling Chris   1:38:06 8
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 447 Annual Currie Keith AR Spinal Care 1:39:46 9
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 452 202282 Shoemaker Brad   2:44:55 10
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 385 1 day Waites Shane  LOCO DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 369 177674 Hopkins Scott  OCC DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 30-39 383 116852 Chapman Scott  Team Fort Smith DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 40-49 439 115405 Kreitz Bryan   1:25:51 1
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 40-49 449 1 day Shiflett James   1:39:09 2
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 40-49 410 1 day Francis Donald Phat Tire 1:39:28 3
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 40-49 419 261302 Walker KC Team Soundpony 1:42:32 4
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 40-49 407 1 day Mourer Lee Bell & Company 1:43:07 5
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 40-49 433 1 day McDonald Mike  Bushman 1:44:33 6
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 40-49 392 214259 Gentry Stan  Team Fort Smith 1:46:07 7
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 40-49 441 1 day Lloyd John    1:55:24 8
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 40-49 456 1 day Auger Fred   DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 50+ 373 227168 Easterling Chuck Bell & Co 1:34:17 1
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 50+ 409 1 day Baker Les    1:40:08 2
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 50+ 424 278241 Ruehle Kevin   1:41:35 3
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 50+ 440 260535 Dewlin James   1:42:30 4
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 50+ 444 1 day Moore Mike    1:47:59 5
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 50+ 404 1 day Kennett John OCC 1:56:44 6
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 50+ 411 179869 Matthews Larry  Outskirts 1:57:29 7
USAC MTB 2009 370 6/21/2009 Cat 2 Men Master 50+ 368 238657 Bell Richard Bell & Company 2:29:21 8
USAC MTB 2009 370 6/21/2009 Cat 2 Women Senior 19-39 453 1 day Thakali Keshari Carve 1:51:52 1
USAC MTB 2009 370 6/21/2009 Cat 2 Women Senior 19-39 529 1 day Reese Cindy   DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 2 Women Senior 19-39 575 296484 Mock Carlie Phat Tire DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 2 Women Master 40+ 443 1 day Churan Heather  ACF 1:41:43 1
USAC MTB 2009 370 6/21/2009 Cat 2 Open Senior Single Speed 29 22016 Machycek Richard AR Cycling & Fitness 1:17:57 1
USAC MTB 2009 370 6/21/2009 Cat 2 Open Senior Single Speed 28 176264 Davidson Sammy Soundpony 1:19:10 2
USAC MTB 2009 370 6/21/2009 Cat 2 Open Senior Single Speed 48 258674 Womack Scott 918XC 1:23:41 3
USAC MTB 2009 370 6/21/2009 Cat 2 Open Senior Single Speed 382 269877 Ladd Heather Tristar/BBC 1:41:36 4
USAC MTB 2009 370 6/21/2009 Cat 2 Open Senior Single Speed 446 1 day Reading Chance  Non-prophet Racing 1:45:11 5
USAC MTB 2009 370 6/21/2009 Cat 2 Open Senior Single Speed 403 1 day Vandiver Nathan Bell & Company 1:57:18 6
USAC MTB 2009 370 6/21/2009 Cat 2 Open Senior Single Speed 454 1 day Grimmett Eric Carve DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 2 Open Senior Single Speed 143 229414 Pruitt Wesley Bell & Company DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 2 Open Senior Single Speed 141 39427 Zediker Craig Competitive Cyclist DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 3 Men Junior 15-18 544 1 day Thompson William    1:07:00 1
USAC MTB 2009 370 6/21/2009 Cat 3 Men Junior 15-18 557 1 day Moon Colin   1:10:00 2
USAC MTB 2009 370 6/21/2009 Cat 3 Men Junior 15-18 505 1 day Yocum Zach   1:10:01 3
USAC MTB 2009 370 6/21/2009 Cat 3 Men Junior 15-18 541 1 day TRUE Doug Phat Tire DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 791 1 day Patterson Micah Arkansas Cycling 0:47:38 1
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 567 1 day King Derek    0:49:03 2
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 792 1 day Crite Antoine Arkansas Cycling 0:49:32 3
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 535 1 day Carter Greg Arkansas Cycling 0:52:59 4
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 790 1 day Rue Lewis   0:55:05 5
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 514 1 day Baker Seth   0:58:23 6
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 795 1 day Marshall John  Team Fort Smith 0:58:25 7
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 570 1 day Ruehle Will    0:58:30 8
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 530 1 day Chittenden Clay   0:59:42 9
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 546 1 day Wilson Jason  Bell & Company 1:00:42 10
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 542 1 day Price Will   1:01:14 11
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 545 1 day Fletcher Ryan   1:02:15 12
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 568 1 day Shelton Charles   1:02:20 13
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 694 1 day Norris David Team Fort Smith 1:04:42 14
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 763 1 day Morris Austin Pinnacle Racing 1:05:17 15
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 765 1 day Morris Dalton Pinnacle Racing 1:11:18 16
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 547 1 day Denette Craig   1:31:44 17
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 565 1 day  Smylie James ATU Cycling Club 1:35:58 18
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 569 1 day Luster Mattew   1:50:26 19
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 564 1 day Dare Jesse ATU Cycling Club N/A 20
USAC MTB 2009 370 6/21/2009 Cat 3 Men Senior 19-29 572 1 day Robinson Case  ATU Cycling Club N/A 21
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master  30-39 700 1 day Pielemeier Jeremie Parkside 0:55:49 1
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master  30-39 789 1 day Chambers Logan Team Homer 0:55:50 2
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master  30-39 518 1 day Truesdell Freddie    0:57:06 3
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master  30-39 527 1 day Vese Ray Phat Tire 0:58:16 4
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master  30-39 561 1 day Martin Jeremy  Outskirts 1:01:48 5
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master  30-39 787 1 day Vasquez Salvador Carve-Orbea 1:05:12 6
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master  30-39 534 1 day Sprinkle Brent    1:05:36 7
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master  30-39 559 1 day Peacock Vance    1:10:02 8
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master  30-39 548 1 day Green A. David   1:27:05 9
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master  30-39 503 1 day Longmate Brad Phat Tire DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master  30-39 573 1 day Olmsten Gregory    DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 40-49 574 218197 Gillum James Carve 0:50:31 1
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 40-49 563 273405 Price Will YBC Racing 0:51:35 2
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 40-49 508 pending Woods Chuck Phat Tire 0:51:39 3
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 40-49 558 1 day  Watson Terry   0:56:07 4
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 40-49 797 1 day Sutterfield Greg  Maxy Fitness 0:59:32 5
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 40-49 540 1 day TRUE Doug Phat Tire 1:04:31 6
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 40-49 764 1 day Morris Clark  Pinnacle Racing 1:05:24 7
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 40-49 781 272557 Curtis Brad Bell & Company 1:06:02 8
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 40-49 556 1 day Hoyt Rick Outskirts 1:07:28 9
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 40-49 539 1 day Yocum Billy Phat Tire 1:26:41 10
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 50+ 543 1 day Thompson Scott Competative Cyclist 0:58:58 1
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 50+ 513 1 day Brixey Scott Team Fort Smith 1:03:14 2
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 50+ 538 286856 Nelson Bill NRC 1:03:37 3
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 50+ 554 1 day Bailey Dale  Phat Tire 1:04:52 4
USAC MTB 2009 370 6/21/2009 Cat 3 Men Master 50+ 550 288108 Waters Tom Team Fort Smith 1:49:19 5
USAC MTB 2009 370 6/21/2009 Cat 3 Women Senior 19-29 571 28262 Mooney Bethany  AR Cycling & Fitness DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 3 Women Master 40+ 553 1 day Bailey Angie  Phat Tire 1:38:27 1
USAC MTB 2009 370 6/21/2009 Cat 3 Women Master 40+ 549 1 day Waters Linda   1:47:18 2
USAC MTB 2009 370 6/21/2009 Cat 3 Men   Clydesdale 770 97247 Norris Carl Team Fort Smith 1:06:12 1
USAC MTB 2009 370 6/21/2009 Cat 3 Men   Clydesdale 785 1 day Green Michael  AR MTB Ministries 1:16:10 2
USAC MTB 2009 370 6/21/2009 Cat 3 Men   Clydesdale 757 261658 Rowell Alan   1:16:42 3
USAC MTB 2009 370 6/21/2009 Cat 3 Men   Clydesdale 560 1 day Fike David Competitive Cyclist DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 3 Men   Clydesdale 562 1 day Blodgett Freedom   DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 3 Men Junior 1-10 555 n/c Hoyt Wyatt  Outskirts DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 3 Men Junior 11-12 539 n/c McPherson Lance    10:12:41 1
USAC MTB 2009 370 6/21/2009 Cat 3 Men Junior 11-12 552 n/c Lloyd Turner   DNF DNF
USAC MTB 2009 370 6/21/2009 Cat 3 Men Junior 13-14 536 n/c Jett Sam   1:03:20 1
USAC MTB 2009 370 6/21/2009 Cat 3 Men Junior 13-14 522 n/c Mourer Huntrer Bell & Company 1:06:45 2
USAC MTB 2009 370 6/21/2009 Cat 3 Men Junior 13-14 506 n/c Yocum Nick   1:09:46 3
USAC MTB 2009 370 6/21/2009 Cat 3 Women Junior 1-10 520 n/c Mourer Grace  Bell & Company 9:32:01 1
USAC MTB 2009 370 6/21/2009 Cat 3 Women Junior 1-10 566 n/c Currie Anna Rose 9:41:37 2