Organization Event Year Event  Permit # Race Date Discipline Category Gender Class Age Group License Number AMBCS Number Last Name First Name Bib # Team Name Time Place
                                 
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Senior 19-29 243617 26 Martinez Jesus 26 1:51:26 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Senior 19-29 246407 40 Frank Will 40 BMC 1:57:49 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Senior 19-29 290293 36 Sebring Jonathan 36 Ark Cycling 1:59:54 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Senior 19-29 110491 19 Ridilla Pete 19 918XC 2:02:15 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Senior 19-29 256518 163 Kazanovicz Matt 163 TBS 2:23:16 5
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Senior 19-29 182384 157 Sorrells Jared 157 DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 30-39 112498 45 McAninch Cale 45 St John Cycling 1:56:46 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 30-39 87169 144 Spinhirne-Martin Zachory 144 Competitive Cyclist 2:01:27 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 30-39 New 161 Banning Heath 161 Team NW Ark ATM 2:06:06 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 30-39 249787 165 Emmons Charles 165 Carve 2:31:50 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 30-39 36231 43 Brehmer John  43 Carve DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 30-39 147635 142 Medlock Andrew 142 Competitive Cyclist DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 30-39 4725 41 Upchurch Ben 41 Snapple DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 40-49 154710 145 Renshaw Chris 145 918XC 1:56:13 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 40-49 174463 20 Swezey Mark  20 Team Swezey 2:08:23 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 40-49 264212 35 Dollar Scott 35 Bell 2:16:28 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 40-49 298771 34 Verner Gary 34 Phat Tire 2:27:38 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 40-49 128147 23 Scholl Scott 23 carve 2:35:35 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 40-49 216001 16 Wright Wes 16 Bell 2:37:25 5
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 40-49 182504 24 Ocken Ben  24 Carve 2:56:15 6
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 40-49 172124 44 Nechkash Scott 44 Breast Cancer/shields DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 50+ 92721 25 Little Mark 25 Ark Cycling & Fitness 1:32:06 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 50+ 112942 164 Tietsort Terry 164 Schlegel 1:43:17 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men Master 50+ 15479 27 Hawkins Ed 27 OCC DNF 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Men JR 10-18 238475 14 Jeffers Zane 14 Bell 2:26:36 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Women Senior 19-39 284407 107 Rota Mary 107 OCC 2:29:48 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Women Master 40+ 280854 21 Fletcher Rebekah 21 Audi 2:04:18 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 1 Women Master 40+ 6910 135 Chwalinski Vivian  135 Twin Lakes Bicycle Club 2:08:18 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Senior 19-29 1 Day 348 Snyder Josh 348 1:30:32 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Senior 19-29 1 Day 349 Barnes Scott 349 Power Bar Team Elite 1:34:55 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Senior 19-29 1 Day 422 Thames David 422 1:41:18 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Senior 19-29 1 Day 376 Thompson Denton  376 1:49:33 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Senior 19-29 1 Day 391 Robinson Brett 391 Lewis & Clark 2:03:24 5
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Senior 19-29 1 Day 342 Peng Tommy  342 2:06:30 6
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 1 Day 345 Frakes Reilly 345 1:33:48 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 1 Day 343 Payne Chad 343 Buffalo River Cyclist 1:37:16 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 116852 383 Chapman Scott 383 Ft Smith 1:39:12 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 1 Day 371 Smith Max 371 Ark Cycling & Fitness 1:42:11 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 1 Day 323 Pool Greg 323 Phat Tire 1:42:49 5
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 1 Day 337 Mapes Gary 337 Tailwind Cyclist 1:46:01 6
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 1 Day 445 Johnson Eli 445 Ouachita Cycle Club 1:46:11 7
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 1 Day 393 Futterknecht Peter 393 Phat Tire 1:49:59 8
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 1 Day 417 Brand David 417 1:57:25 9
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 1 Day 325 McCall Russell 325 Phat Tire 2:05:09 10
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 161436 303 Parker Jess 303 Ft Smith 2:07:45 11
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 177674 369 Hopkins Scott 369 OCC 2:09:11 12
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 1 Day 416 Koon Bryan 416 Phat Tire 2:10:45 13
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 30-39 1 Day 346 Straw James 346 DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 40-49 1 Day 430 Maxwell Chuck 430 Bushman 1:47:00 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 40-49 1 Day 419 Walker KC 419 Team Soundpony 1:51:57 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 40-49 1 Day 425 Spreutels Ken 425 Phat Tire 1:56:41 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 40-49 214259 392 Gentry Stan 392 Ft Smith 2:00:40 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 40-49 233583 434 Haines Patrick 434 Bell DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 40-49 1 Day 410 Francis Donald 410 Phat Tire DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 50+ 1 Day 379 Lowden Gary 379 Boulevard Brew 1:41:31 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 50+ 1 Day 409 Baker Les  409 1:48:32 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 50+ 227168 373 Easterling Chuck 373 Bell 1:50:14 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 50+ 1 Day 335 Nielsen Robert 335 Outshirts 1:50:35 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 50+ 278241 424 Ruehle Kevin 424 1:54:24 5
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Master 50+ 80429 444 Moore Mike 444 2:04:15 6
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Women Senior 19-39 1 Day 453 Thakali Keshaei 453 Carve 1:55:13 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Women Senior 19-39 1 Day 333 Evans Lisa 333 Bell 2:12:43 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Jr 10-18 1 Day 469 Blaisus Miles 469 1:45:09 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Jr 10-18 1 Day 344 Williams Tim 344 1:45:15 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men Jr 10-18 268347 378 Lowden Spencer 378 SKC 1:50:31 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men SingleSpeed 19+ 1 Day 327 Zimmerman Pat  327 Snapple 1:30:07 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men SingleSpeed 19+ 76264 28 Davidson Sammy 28 SoundPony 1:31:21 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men SingleSpeed 19+ 290743 414 Barton Jim  414 Ark Cycling & Fitness 1:54:54 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men SingleSpeed 19+ 1 Day 339 Gumman Beau 339 ATU Cycling 2:10:52 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men SingleSpeed 19+ 272557 341 Curtis Brad 341 Bell 2:25:08 5
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men SingleSpeed 19+ 193603 33 Webb Greg 33 Gearhead DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men SingleSpeed 19+ 1 Day 338 Sutter David 338 Photo Pimp Com DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men SingleSpeed 19+ 1 Day 340 Bowden James 340 ATU Cycling DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men SingleSpeed 19+ 133200 32 Stechmann Jacob 32 BMC DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Men SingleSpeed 19+ 1 Day 347 Robertson John 347 Bicycle Outback DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 2 Women SingleSpeed 19+ 1 Day 332 Mariani Barbara 332 Bell 2:11:24 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Clydesdale 19+ 1 Day 705 Edgerton Johnston 705 4:13:24 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Clydesdale 19+ 1 Day 785 Green Michael 785 Ark MTB Ministries 1:24:26 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Clydesdale 19+ 97247 770 Norris Carl 770 Ft Smith 1:32:07 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Clydesdale 19+ 116080 377 Phillips Fred 377 1:34:34 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Clydesdale 19+ 261658 757 Rowell Danielle 757 DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 567 King Derek 567 1:08:20 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 703 Spragg Ryan 703 Lewis & Clark 1:08:29 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 779 Wiersig Josh 779 Fuel church 1:09:40 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 792 Crite Antoine  792 Ark Cycling & Fitness 1:09:45 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 702 Wolfe Matt 702 Lewis & Clark 1:15:24 5
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 526 Negley Jonathan 526 Phat Tire 1:17:20 6
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 514 Baker Seth  514 1:18:59 7
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 708 Weber Matt 708 Tailwind Cyclist 1:19:58 8
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 678 Minton Kevin 678 Ft Smith 1:21:46 9
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 694 Norris David 694 Ft Smith 1:21:51 10
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 710 Richards Nathan 710 1:22:45 11
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 709 Mayfield Jon 709 Tailwind Cyclist 1:25:48 12
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 707 Norton Jake 707 1:28:29 13
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 713 Gentry Matthew 713 1:33:07 14
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 771 Parks Matt 771 Pinnacle 1:36:16 15
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 572 Robinson Case 572 1:36:15 16
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 676 Brennfoerder Todd 676 2:20:10 17
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 1 Day 680 Crews Matthew 680 Byicycle Specialist 2:23:00 18
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Senior 19-29 214425 755 Mulhern Trever 755 Ft Smith DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 301116 704 Watts Joseph 704 No Limits 1:09:31 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 607 Whittington Brett 607 1:12:24 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 636 Olmstead Gregory 636 1:13:20 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 675 Flores Jesus 675 1:14:08 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 789 Chambers Logan 789 Team Homer 1:18:16 5
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 700 Pielemeier Jeremie 700 Parkside 1:20:20 6
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 548 Green David 548 1:20:37 7
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 503 Longmate Brad 503 Phat tire 1:20:48 8
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 608 Milton Josh 608 Phat tire 1:20:53 9
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 293517 774 Schultz Steve 774 Phat tire 1:21:47 10
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 794 Dryer Dan 794 Fuel Church 1:22:48 11
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 527 Vegg Ray  527 Phat tire 1:26:48 12
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 776 Anderson Ian 776 1:28:59 13
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 677 Forrest Jimmy 677 1:31:00 14
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 699 Poindexter David 699 Ft Smith 1:31:47 15
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 509 Dillon John  509 1:32:00 16
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 692 Marley Chris 692 1:41:36 17
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 620 Johnson Benjamin 620 1:42:15 18
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 214421 754  Mulhern Tim 754 Ft Smith 1:49:45 19
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 30-39 1 Day 714 Hubbard Dave 714 DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 40-49 298765 508 Woops Chuck  508 Phat Tire 1:13:30 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 40-49 1 Day 711 Grobler Michael 711 1:15:08 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 40-49 298665 586 Nichols John  586 Phat Tire 1:18:15 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 40-49 1 Day 683 Brittain Tom 683 Lewis & Clark 1:18:25 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 40-49 1 Day 764 Morris Clark 764 Pinnacle 1:20:47 5
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 40-49 1 Day 540 True Doug 540 Phat Tire 1:44:53 6
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 40-49 1 Day 531 Hasty Rick 531 1:23:59 7
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 40-49 1 Day 558 Watson Terry 558 1:25:24 8
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 40-49 1 Day 701 Farmer Eric  701 Lewis & Clark 1:25:45 9
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 40-49 274434 532 Robert Russell 532 1:35:26 10
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 40-49 1 Day 797 Sutterfield Grey 797 Maxx Fitness 1:39:57 11
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 40-49 1 Day 674 Nelson Steve 674 1:49:56 12
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 50+ 1 Day 501 Duerr Delmar 501 Audi Racing 1:20:53 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 50+ 1 Day 504 Bailey Dale  504 Phat Tire 1:22:16 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Men Master 50+ 280852 502 Amerson Steve 502 Ft Smith 2:04:36 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Women Senior 19-39 296484 575 Mock Carlie  575 Phat Tire 1:23:07 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Women Senior 19-39 1 Day 706 Patterson Ashley 706 1:28:08 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Women Senior 19-39 1 Day 685 Bowen Melina 685 Lewis & Clark 1:32:00 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Women Senior 19-39 1 Day 780 Wiersig Brook  780 Fuel Church 1:38:01 4
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Women Senior 19-39 1 Day 671 Klein Janette 671 Bicyclist Specialist 1:54:14 5
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Women Senior 19-39 1 Day 681 Danley Audrey 681 Team Tick 1:55:42 6
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Women Senior 19-39 1 Day 793 MaKoy Brandy 793 DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Women Senior 19-39 1 Day 667 Gumm Clara 667 ATU Cycling Club DNF DNF
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Women Master 40+ 1 Day 684 Brittain Lori 684 0:57:37 1
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Women Master 40+ 1 Day 672 Lowden Carrie 672 1:53:20 2
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Women Master 40+ 1 Day 682 Johnson Debra 682 Bicycle Specialist 1:54:15 3
USA Cycling 2009 2312 9/19/2009 Cross Country Cat 3 Women Master 40+ 1 Day 679 Brazelton Cheri 679 1:54:22 4
USA Cycling 2009 2312 9/19/2009 Cross Country Junior Men Jr 17-18 1 Day 698 Burton Andrew 698 Audi Racing 1:15:31 1
USA Cycling 2009 2312 9/19/2009 Cross Country Junior Men Jr 17-18 1 Day 712 Gocke Mason 712 Audi Racing 1:33:53 2
USA Cycling 2009 2312 9/19/2009 Cross Country Junior Men Jr 17-18 1 Day 783 Thompson Jacob 783 1:40:15 3
USA Cycling 2009 2312 9/19/2009 Cross Country Junior Men Jr 17-18 1 Day 557 Moore Colin 557 1:47:09 4
USA Cycling 2009 2312 9/19/2009 Cross Country Junior Men Jr 13-14 1 Day 782 Lowden Zack 782 SKC 0:39:21 1
USA Cycling 2009 2312 9/19/2009 Cross Country Junior Men Jr 13-14 1 Day 765 Morris Dalton 765 Pinnacle 0:42:10 2